Our Family History
Penshurst, Kent, England
Latitude: 51.1724, Longitude: 0.182525
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bridger, Jane | Jan 1752 | Penshurst, Kent, England | I2068 |
2 | Page, Fanny | Nov 1775 | Penshurst, Kent, England | I2427 |
3 | Page, Jane | 29 Aug 1773 | Penshurst, Kent, England | I2426 |
4 | Page, Judith | May 1778 | Penshurst, Kent, England | I2428 |
5 | Page, Mary | May 1770 | Penshurst, Kent, England | I2425 |
6 | Paige, Charlotte | Jun 1779 | Penshurst, Kent, England | I458 |
7 | Paige, Edward | May 1787 | Penshurst, Kent, England | I2431 |
8 | Paige, Sophia | Dec 1784 | Penshurst, Kent, England | I2430 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Page, Mary | Abt Jul 1792 | Penshurst, Kent, England | I2425 |
2 | Paige, Edward | 20 May 1801 | Penshurst, Kent, England | I2067 |
3 | Paige, James | Abt May 1799 | Penshurst, Kent, England | I2429 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Piper, Erskine | 3 Apr 1881 | Penshurst, Kent, England | I104 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Paige, Charlotte | Penshurst, Kent, England | I458 | |
2 | Paige, Charlotte | 21 Feb 1805 | Penshurst, Kent, England | I458 |
3 | Paige, Edward | 23 May 1768 | Penshurst, Kent, England | I2067 |