Our Family History
Reading, Berkshire, England
Latitude: 51.483, Longitude: -1.0807389
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gould, Edwin | Cal 1840 | Reading, Berkshire, England | I1046 |
2 | Gould, Emma | Cal 1838 | Reading, Berkshire, England | I1042 |
3 | Gould, Mary E | Cal 1873 | Reading, Berkshire, England | I1038 |
4 | Gould, Robert | Cal 1839 | Reading, Berkshire, England | I1043 |
5 | Gould, Robert | Cal 1869 | Reading, Berkshire, England | I1039 |
6 | Gould, Sarah | Cal 1845 | Reading, Berkshire, England | I1044 |
7 | Gould, Stephen | Cal 1830 | Reading, Berkshire, England | I1045 |
8 | Machin, David | Cal 1844 | Reading, Berkshire, England | I1060 |
9 | Machin, Elizabeth | Cal 1837 | Reading, Berkshire, England | I1066 |
10 | Machin, Francis | Cal 1847 | Reading, Berkshire, England | I1062 |
11 | Machin, James | Cal 1849 | Reading, Berkshire, England | I1063 |
12 | Machin, John | Cal 1852 | Reading, Berkshire, England | I1064 |
13 | Machin, Martha | Cal 1838 | Reading, Berkshire, England | I77 |
14 | Machin, Mary | Cal 1842 | Reading, Berkshire, England | I1059 |
15 | Machin, Sarah | Cal 1823 | Reading, Berkshire, England | I1070 |
16 | Machin, Sarah | Cal 1843 | Reading, Berkshire, England | I1067 |
17 | Machin, Timothy R | Cal 1846 | Reading, Berkshire, England | I1061 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Guy, Dorothy Francis | 24 Mar 2004 | Reading, Berkshire, England | I587 |
2 | Machin, Gabriel | 1875 | Reading, Berkshire, England | I1057 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Gould, Stephen | 27 Jun 1888 | Reading, Berkshire, England | I1045 |
2 | Machin, Gabriel | 6 Jun 1841 | Reading, Berkshire, England | I1057 |