Our Family History
Reading, Berkshire, England

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Cal 1840 | Reading, Berkshire, England | I1046 |
2 | ![]() | Cal 1838 | Reading, Berkshire, England | I1042 |
3 | ![]() | Cal 1873 | Reading, Berkshire, England | I1038 |
4 | ![]() | Cal 1839 | Reading, Berkshire, England | I1043 |
5 | ![]() | Cal 1869 | Reading, Berkshire, England | I1039 |
6 | ![]() | Cal 1845 | Reading, Berkshire, England | I1044 |
7 | ![]() | Cal 1830 | Reading, Berkshire, England | I1045 |
8 | ![]() | Cal 1844 | Reading, Berkshire, England | I1060 |
9 | ![]() | Cal 1837 | Reading, Berkshire, England | I1066 |
10 | ![]() | Cal 1847 | Reading, Berkshire, England | I1062 |
11 | ![]() | Cal 1849 | Reading, Berkshire, England | I1063 |
12 | ![]() | Cal 1852 | Reading, Berkshire, England | I1064 |
13 | ![]() | Cal 1838 | Reading, Berkshire, England | I77 |
14 | ![]() | Cal 1842 | Reading, Berkshire, England | I1059 |
15 | ![]() | Cal 1823 | Reading, Berkshire, England | I1070 |
16 | ![]() | Cal 1843 | Reading, Berkshire, England | I1067 |
17 | ![]() | Cal 1846 | Reading, Berkshire, England | I1061 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Mar 2004 | Reading, Berkshire, England | I587 |
2 | ![]() | 1875 | Reading, Berkshire, England | I1057 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Jun 1888 | Reading, Berkshire, England | I1045 |
2 | ![]() | 6 Jun 1841 | Reading, Berkshire, England | I1057 |