Our Family History
Ruardean, Cinderford, Gloucestershire, England

Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Est Oct 1781 | Ruardean, Cinderford, Gloucestershire, England | I1617 |
2 | ![]() | Est May 1703 | Ruardean, Cinderford, Gloucestershire, England | I2971 |
3 | ![]() | Est Jan 1768 | Ruardean, Cinderford, Gloucestershire, England | I2950 |
4 | ![]() | Est Aug 1739 | Ruardean, Cinderford, Gloucestershire, England | I2962 |
5 | ![]() | Est Jul 1743 | Ruardean, Cinderford, Gloucestershire, England | I2953 |
6 | ![]() | Est Sep 1805 | Ruardean, Cinderford, Gloucestershire, England | I2978 |
7 | ![]() | Est Aug 1700 | Ruardean, Cinderford, Gloucestershire, England | I2970 |
8 | ![]() | Est Dec 1697 | Ruardean, Cinderford, Gloucestershire, England | I2969 |
9 | ![]() | Est Jan 1729/30 | Ruardean, Cinderford, Gloucestershire, England | I2959 |
10 | ![]() | Est Dec 1734 | Ruardean, Cinderford, Gloucestershire, England | I2961 |
11 | ![]() | Est Apr 1708 | Ruardean, Cinderford, Gloucestershire, England | I2972 |
12 | ![]() | Est Jul 1750 | Ruardean, Cinderford, Gloucestershire, England | I2965 |
13 | ![]() | Est Jul 1748 | Ruardean, Cinderford, Gloucestershire, England | I2954 |
14 | ![]() | Est Jun 1696 | Ruardean, Cinderford, Gloucestershire, England | I2951 |
15 | ![]() | Est Dec 1772 | Ruardean, Cinderford, Gloucestershire, England | I1622 |
16 | ![]() | Est Sep 1741 | Ruardean, Cinderford, Gloucestershire, England | I2963 |
17 | ![]() | Est Jun 1776 | Ruardean, Cinderford, Gloucestershire, England | I1518 |
18 | ![]() | Est Jan 1732/33 | Ruardean, Cinderford, Gloucestershire, England | I2964 |
19 | ![]() | Est Oct 1731 | Ruardean, Cinderford, Gloucestershire, England | I2960 |
20 | ![]() | Est Jan 1744/45 | Ruardean, Cinderford, Gloucestershire, England | I1618 |
21 | ![]() | Est Jul 1728 | Ruardean, Cinderford, Gloucestershire, England | I2958 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Est 19 Dec 1727 | Ruardean, Cinderford, Gloucestershire, England | I2967 |
2 | ![]() | Est 15 Mar 1758 | Ruardean, Cinderford, Gloucestershire, England | I2951 |
3 | ![]() | Est 17 Nov 1782 | Ruardean, Cinderford, Gloucestershire, England | I1622 |
4 | ![]() | Est 4 Jun 1782 | Ruardean, Cinderford, Gloucestershire, England | I1618 |
5 | ![]() | Est 15 Oct 1782 | Ruardean, Cinderford, Gloucestershire, England | I1619 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Feb 1767 | Ruardean, Cinderford, Gloucestershire, England | I1618 |
Residence
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Oct 1805 | Ruardean, Cinderford, Gloucestershire, England | I1617 |
2 | ![]() | 29 Sep 1700 | ruardean, Cinderford, Gloucestershire, England | I2967 |
3 | ![]() | Est 19 Dec 1727 | Ruardean, Cinderford, Gloucestershire, England | I2967 |
4 | ![]() | 14 Feb 1768 | Ruardean, Cinderford, Gloucestershire, England | I2950 |
5 | ![]() | 6 Oct 1805 | Ruardean, Cinderford, Gloucestershire, England | I2978 |
6 | ![]() | 29 Sep 1700 | Ruardean, Cinderford, Gloucestershire, England | I2970 |
7 | ![]() | 8 Feb 1729/30 | Ruardean, Cinderford, Gloucestershire, England | I2959 |
8 | ![]() | 28 Aug 1748 | Ruardean, Cinderford, Gloucestershire, England | I2954 |
9 | ![]() | 4 Aug 1728 | Ruardean, Cinderford, Gloucestershire, England | I2951 |
10 | ![]() | 8 Feb 1729/30 | Ruardean, Cinderford, Gloucestershire, England | I2951 |
11 | ![]() | 21 Nov 1731 | ruardean, Cinderford, Gloucestershire, England | I2951 |
12 | ![]() | 24 Feb 1744/45 | ruardean, Cinderford, Gloucestershire, England | I2951 |
13 | ![]() | 28 Aug 1748 | Ruardean, Cinderford, Gloucestershire, England | I2951 |
14 | ![]() | Est 15 Mar 1758 | Ruardean, Cinderford, Gloucestershire, England | I2951 |
15 | ![]() | 24 Jan 1773 | Ruardean, Cinderford, Gloucestershire, England | I1622 |
16 | ![]() | Est 17 Nov 1782 | Ruardean, Cinderford, Gloucestershire, England | I1622 |
17 | ![]() | 6 Oct 1805 | Ruardean, Cinderford, Gloucestershire, England | I1518 |
18 | ![]() | 24 Feb 1744/45 | Ruardean, Cinderford, Gloucestershire, England | I1618 |
19 | ![]() | 12 Feb 1767 | Ruardean, Cinderford, Gloucestershire, England | I1618 |
20 | ![]() | 14 Feb 1768 | Ruardean, Cinderford, Gloucestershire, England | I1618 |
21 | ![]() | 24 Jan 1773 | Ruardean, Cinderford, Gloucestershire, England | I1618 |
22 | ![]() | Est 4 Jun 1782 | Ruardean, Cinderford, Gloucestershire, England | I1618 |
23 | ![]() | 4 Aug 1728 | Ruardean, Cinderford, Gloucestershire, England | I2958 |
24 | ![]() | 12 Feb 1767 | Ruardean, Cinderford, Gloucestershire, England | I1619 |
25 | ![]() | 14 Feb 1768 | Ruardean, Cinderford, Gloucestershire, England | I1619 |
26 | ![]() | 24 Jan 1773 | Ruardean, Cinderford, Gloucestershire, England | I1619 |
27 | ![]() | Est 15 Oct 1782 | Ruardean, Cinderford, Gloucestershire, England | I1619 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1758 | Ruardean, Cinderford, Gloucestershire, England | I2951 |