Our Family History
Ruspidge, East Dean, Gloucestershire, England

Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Apr 1842 | Ruspidge, East Dean, Gloucestershire, England | I325 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Aug 1858 | Ruspidge, East Dean, Gloucestershire, England | I324 |
Census
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 1891 | Ruspidge, East Dean, Gloucestershire, England | I53 |
2 | ![]() | 30 Mar 1851 | Ruspidge, East Dean, Gloucestershire, England | I323 |
3 | ![]() | 7 Apr 1861 | Ruspidge, East Dean, Gloucestershire, England | I323 |
4 | ![]() | 5 Apr 1891 | Ruspidge, East Dean, Gloucestershire, England | I78 |
5 | ![]() | 5 Apr 1891 | Ruspidge, East Dean, Gloucestershire, England | I81 |
6 | ![]() | 7 Apr 1861 | Ruspidge, East Dean, Gloucestershire, England | I328 |
7 | ![]() | 5 Apr 1891 | Ruspidge, East Dean, Gloucestershire, England | I84 |
8 | ![]() | 30 Mar 1851 | Ruspidge, East Dean, Gloucestershire, England | I91 |
9 | ![]() | 7 Apr 1861 | Ruspidge, East Dean, Gloucestershire, England | I91 |
10 | ![]() | 5 Apr 1891 | Ruspidge, East Dean, Gloucestershire, England | I91 |
11 | ![]() | 5 Apr 1891 | Ruspidge, East Dean, Gloucestershire, England | I89 |
12 | ![]() | 5 Apr 1891 | Ruspidge, East Dean, Gloucestershire, England | I80 |
13 | ![]() | 5 Apr 1891 | Ruspidge, East Dean, Gloucestershire, England | I90 |
14 | ![]() | 30 Mar 1851 | Ruspidge, East Dean, Gloucestershire, England | I327 |
15 | ![]() | 7 Apr 1861 | Ruspidge, East Dean, Gloucestershire, England | I327 |
16 | ![]() | 30 Mar 1851 | Ruspidge, East Dean, Gloucestershire, England | I325 |
17 | ![]() | 30 Mar 1851 | Ruspidge, East Dean, Gloucestershire, England | I322 |
18 | ![]() | 7 Apr 1861 | Ruspidge, East Dean, Gloucestershire, England | I325 |
19 | ![]() | 7 Apr 1861 | Ruspidge, East Dean, Gloucestershire, England | I322 |
Education
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 1891 | Ruspidge, East Dean, Gloucestershire, England | I78 |
2 | ![]() | 5 Apr 1891 | Ruspidge, East Dean, Gloucestershire, England | I84 |
3 | ![]() | 5 Apr 1891 | Ruspidge, East Dean, Gloucestershire, England | I89 |
4 | ![]() | 5 Apr 1891 | Ruspidge, East Dean, Gloucestershire, England | I80 |
5 | ![]() | 5 Apr 1891 | Ruspidge, East Dean, Gloucestershire, England | I90 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 1891 | Ruspidge, East Dean, Gloucestershire, England | I91 |
2 | ![]() | 6 Jun 1841 | Ruspidge, East Dean, Gloucestershire, England | I322 |
3 | ![]() | 20 May 1842 | Ruspidge, East Dean, Gloucestershire, England | I322 |
4 | ![]() | 16 Jul 1846 | Ruspidge, East Dean, Gloucestershire, England | I322 |
5 | ![]() | 22 Jul 1846 | Ruspidge, East Dean, Gloucestershire, England | I322 |
6 | ![]() | 21 Aug 1858 | Ruspidge, East Dean, Gloucestershire, England | I322 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 May 1842 | Ruspidge, East Dean, Gloucestershire, England | I323 |
2 | ![]() | 16 Jul 1846 | Ruspidge, East Dean, Gloucestershire, England | I323 |
3 | ![]() | 22 Jul 1846 | Ruspidge, East Dean, Gloucestershire, England | I323 |
4 | ![]() | 22 Jul 1846 | Ruspidge, East Dean, Gloucestershire, England | I91 |
5 | ![]() | From 1841 to 21 Aug 1858 | Ruspidge, East Dean, Gloucestershire, England | I324 |
6 | ![]() | 24 Aug 1858 | Ruspidge, East Dean, Gloucestershire, England | I327 |
7 | ![]() | 20 May 1842 | Ruspidge, East Dean, Gloucestershire, England | I325 |
8 | ![]() | 20 May 1842 | Ruspidge, East Dean, Gloucestershire, England | I322 |
9 | ![]() | 22 Jul 1846 | Ruspidge, East Dean, Gloucestershire, England | I322 |
10 | ![]() | 21 Aug 1858 | Ruspidge, East Dean, Gloucestershire, England | I322 |