Our Family History
Soham, Cambridgeshire, England
Latitude: 52.3353, Longitude: 0.3375917
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clara | Cal 1856 | Soham, Cambridgeshire, England | I1108 |
2 | Wheeler, Alice | Cal 1859 | Soham, Cambridgeshire, England | I1103 |
3 | Wheeler, Alice | 1873 | Soham, Cambridgeshire, England | I632 |
4 | Wheeler, Ann | Cal 1857 | Soham, Cambridgeshire, England | I1102 |
5 | Wheeler, Clara | 1877 | Soham, Cambridgeshire, England | I634 |
6 | Wheeler, Clara | Cal 1893 | Soham, Cambridgeshire, England | I1111 |
7 | Wheeler, Eliza | Cal 1879 | Soham, Cambridgeshire, England | I1110 |
8 | Wheeler, Emily Susannah | 11 Aug 1871 | Soham, Cambridgeshire, England | I200 |
9 | Wheeler, Hector Alfred | Cal 1880 | Soham, Cambridgeshire, England | I1106 |
10 | Wheeler, Lizzie | Cal 1876 | Soham, Cambridgeshire, England | I1109 |
11 | Wheeler, Mary | 1875 | Soham, Cambridgeshire, England | I633 |
12 | Wheeler, Moses | Cal 1855 | Soham, Cambridgeshire, England | I1101 |
13 | Wheeler, Sarah Ann | Cal 1860 | Soham, Cambridgeshire, England | I1104 |
Education
Matches 1 to 6 of 6
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Wheeler, Ann | 7 Apr 1861 | Soham, Cambridgeshire, England | I1102 |
2 | Wheeler, Emma | 7 Apr 1861 | Soham, Cambridgeshire, England | I1100 |
3 | Wheeler, Hector Alfred | 5 Apr 1891 | Soham, Cambridgeshire, England | I1106 |
4 | Wheeler, Horace | 5 Apr 1891 | Soham, Cambridgeshire, England | I1107 |
5 | Wheeler, Moses | 7 Apr 1861 | Soham, Cambridgeshire, England | I1101 |
6 | Wheeler, William Raven | 7 Apr 1861 | Soham, Cambridgeshire, England | I201 |
Occupation
Matches 1 to 11 of 11
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Wheeler, Alice | 2 Apr 1871 | Soham, Cambridgeshire, England | I1103 |
2 | Wheeler, John | 7 Apr 1861 | Soham, Cambridgeshire, England | I626 |
3 | Wheeler, John | 2 Apr 1871 | Soham, Cambridgeshire, England | I626 |
4 | Wheeler, John | 3 Apr 1881 | Soham, Cambridgeshire, England | I626 |
5 | Wheeler, John | 5 Apr 1891 | Soham, Cambridgeshire, England | I626 |
6 | Wheeler, Lizzie | 31 Mar 1901 | Soham, Cambridgeshire, England | I1109 |
7 | Wheeler, Moses | 2 Apr 1871 | Soham, Cambridgeshire, England | I1101 |
8 | Wheeler, Moses | 31 Mar 1901 | Soham, Cambridgeshire, England | I1101 |
9 | Wheeler, Sarah Ann | 3 Apr 1881 | Soham, Cambridgeshire, England | I1104 |
10 | Wheeler, William Raven | 4 Nov 1870 | Soham, Cambridgeshire, England | I201 |
11 | Wheeler, William Raven | 2 Apr 1871 | Soham, Cambridgeshire, England | I201 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Ashford, Susannah | 4 Nov 1870 | Soham, Cambridgeshire, England | I625 |
2 | Wheeler, William Raven | 4 Nov 1870 | Soham, Cambridgeshire, England | I201 |