Our Family History
Soham, Cambridgeshire, England

Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Cal 1856 | Soham, Cambridgeshire, England | I1108 |
2 | ![]() | Cal 1859 | Soham, Cambridgeshire, England | I1103 |
3 | ![]() | 1873 | Soham, Cambridgeshire, England | I632 |
4 | ![]() | Cal 1857 | Soham, Cambridgeshire, England | I1102 |
5 | ![]() | 1877 | Soham, Cambridgeshire, England | I634 |
6 | ![]() | Cal 1893 | Soham, Cambridgeshire, England | I1111 |
7 | ![]() | Cal 1879 | Soham, Cambridgeshire, England | I1110 |
8 | ![]() | 11 Aug 1871 | Soham, Cambridgeshire, England | I200 |
9 | ![]() | Cal 1880 | Soham, Cambridgeshire, England | I1106 |
10 | ![]() | Cal 1876 | Soham, Cambridgeshire, England | I1109 |
11 | ![]() | 1875 | Soham, Cambridgeshire, England | I633 |
12 | ![]() | Cal 1855 | Soham, Cambridgeshire, England | I1101 |
13 | ![]() | Cal 1860 | Soham, Cambridgeshire, England | I1104 |
Education
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Soham, Cambridgeshire, England | I1102 |
2 | ![]() | 7 Apr 1861 | Soham, Cambridgeshire, England | I1100 |
3 | ![]() | 5 Apr 1891 | Soham, Cambridgeshire, England | I1106 |
4 | ![]() | 5 Apr 1891 | Soham, Cambridgeshire, England | I1107 |
5 | ![]() | 7 Apr 1861 | Soham, Cambridgeshire, England | I1101 |
6 | ![]() | 7 Apr 1861 | Soham, Cambridgeshire, England | I201 |
Occupation
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1871 | Soham, Cambridgeshire, England | I1103 |
2 | ![]() | 7 Apr 1861 | Soham, Cambridgeshire, England | I626 |
3 | ![]() | 2 Apr 1871 | Soham, Cambridgeshire, England | I626 |
4 | ![]() | 3 Apr 1881 | Soham, Cambridgeshire, England | I626 |
5 | ![]() | 5 Apr 1891 | Soham, Cambridgeshire, England | I626 |
6 | ![]() | 31 Mar 1901 | Soham, Cambridgeshire, England | I1109 |
7 | ![]() | 2 Apr 1871 | Soham, Cambridgeshire, England | I1101 |
8 | ![]() | 31 Mar 1901 | Soham, Cambridgeshire, England | I1101 |
9 | ![]() | 3 Apr 1881 | Soham, Cambridgeshire, England | I1104 |
10 | ![]() | 4 Nov 1870 | Soham, Cambridgeshire, England | I201 |
11 | ![]() | 2 Apr 1871 | Soham, Cambridgeshire, England | I201 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Nov 1870 | Soham, Cambridgeshire, England | I625 |
2 | ![]() | 4 Nov 1870 | Soham, Cambridgeshire, England | I201 |