Our Family History
Southrope, Herriard, Hampshire, England

Census
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2867 |
2 | ![]() | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2865 |
3 | ![]() | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2854 |
4 | ![]() | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2866 |
5 | ![]() | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2855 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2867 |
2 | ![]() | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2865 |
3 | ![]() | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2854 |
4 | ![]() | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2866 |
5 | ![]() | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2855 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2867 |
2 | ![]() | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2865 |
3 | ![]() | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2854 |
4 | ![]() | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2866 |
5 | ![]() | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2855 |