Our Family History
Southrope, Herriard, Hampshire, England
Latitude: 51.1982386, Longitude: -1.0394845
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Holdaway, Charlotte | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2867 |
2 | Holdaway, Thomas | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2865 |
3 | Holdaway, William | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2854 |
4 | Holdaway, William | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2866 |
5 | Lawrence, Sophia | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2855 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Holdaway, Charlotte | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2867 |
2 | Holdaway, Thomas | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2865 |
3 | Holdaway, William | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2854 |
4 | Holdaway, William | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2866 |
5 | Lawrence, Sophia | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2855 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Holdaway, Charlotte | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2867 |
2 | Holdaway, Thomas | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2865 |
3 | Holdaway, William | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2854 |
4 | Holdaway, William | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2866 |
5 | Lawrence, Sophia | 30 Mar 1851 | Southrope, Herriard, Hampshire, England | I2855 |