Our Family History
St John's Church, Cinderford, Gloucestershire, England
Latitude: 51.8245, Longitude: -2.4984889
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Morris, Beatrice | 30 Apr 1913 | St John's Church, Cinderford, Gloucestershire, England | I81 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brown, Anne | 26 Nov 1927 | St John's Church, Cinderford, Gloucestershire, England | I53 |
2 | Brown, Thomas | 23 Feb 1895 | St John's Church, Cinderford, Gloucestershire, England | I1072 |
3 | Morris, David | 22 Mar 1883 | St John's Church, Cinderford, Gloucestershire, England | I82 |
4 | Morris, Evan | St John's Church, Cinderford, Gloucestershire, England | I87 | |
5 | Morris, John | 4 May 1918 | St John's Church, Cinderford, Gloucestershire, England | I91 |
6 | Morris, Thomas | 21 May 1920 | St John's Church, Cinderford, Gloucestershire, England | I327 |
7 | Morris, William | St John's Church, Cinderford, Gloucestershire, England | I325 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Earp / Morris | 17 May 1913 | St John's Church, Cinderford, Gloucestershire, England | F80 |