Our Family History
St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England
Latitude: 51.82421, Longitude: -2.4987
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hale, Richard | Est Dec 1769 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I1620 |
Christening
Matches 1 to 22 of 22
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Baldwin, Mary | 4 Nov 1781 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I1617 |
2 | Hale, Aaron | 27 Jun 1703 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I2971 |
3 | Hale, Ann | 14 Feb 1768 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I2950 |
4 | Hale, Anne | 30 Sep 1739 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I2962 |
5 | Hale, Aron | 7 Aug 1743 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I2953 |
6 | Hale, Edmund | 6 Oct 1805 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I2978 |
7 | Hale, Elizabeth | 29 Sep 1700 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I2970 |
8 | Hale, Hanah | 8 Jan 1698 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I2969 |
9 | Hale, Hanah | 8 Feb 1729/30 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I2959 |
10 | Hale, Hannah | 12 Jan 1734/35 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I2961 |
11 | Hale, Isaac | 2 May 1708 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I2972 |
12 | Hale, James | 26 Aug 1750 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I2965 |
13 | Hale, Jane | 28 Aug 1748 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I2954 |
14 | Hale, John | 12 Jul 1696 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I2951 |
15 | Hale, John | 24 Jan 1773 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I1622 |
16 | Hale, Joseph | 11 Oct 1741 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I2963 |
17 | Hale, Joseph | 28 Jul 1776 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I1518 |
18 | Hale, Lucy | 25 Feb 1732/33 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I2964 |
19 | Hale, Mary | 21 Nov 1731 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I2960 |
20 | Hale, Richard | 24 Feb 1744/45 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I1618 |
21 | Hale, Richard | 5 Jan 1770 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I1620 |
22 | Hale, Sarah | 4 Aug 1728 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I2958 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hale, Aaron | 22 Dec 1727 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I2967 |
2 | Hale, John | 18 Mar 1758 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I2951 |
3 | Hale, John | 20 Nov 1782 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I1622 |
4 | Hale, Richard | 7 Jun 1782 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I1618 |
5 | Jones, Elizabeth | 18 Oct 1782 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | I1619 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hale / Jones | 12 Feb 1767 | St John's Church, High Street, Ruardean, Cinderford, Gloucestershire, England | F515 |