Our Family History
St Mary's, Bletchingley, Surrey, England
Latitude: 51.241435, Longitude: -0.099334
Media
Photos | Watercolour by John Hassell of St Mary's church, Bletchingley, from west Media Date: 1825 Keywords: Place |
Christening
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Beasley, Ann | 27 Feb 1780 | St Mary's, Bletchingley, Surrey, England | I1715 |
2 | Jenner, Ambrose | 4 Jan 1795 | St Mary's, Bletchingley, Surrey, England | I1880 |
3 | Jenner, Elizabeth | 30 Jun 1799 | St Mary's, Bletchingley, Surrey, England | I1884 |
4 | Jenner, Emma | 4 Dec 1836 | St Mary's, Bletchingley, Surrey, England | I2980 |
5 | Jenner, James | 4 Jul 1802 | St Mary's, Bletchingley, Surrey, England | I1717 |
6 | Jenner, Jane | 28 Apr 1811 | St Mary's, Bletchingley, Surrey, England | I1719 |
7 | jenner, Kezia | 21 Sep 1817 | St Mary's, Bletchingley, Surrey, England | I2979 |
8 | Jenner, Sarah | 6 Jan 1805 | St Mary's, Bletchingley, Surrey, England | I1883 |
9 | Jenner, Stephen | 4 Jan 1807 | St Mary's, Bletchingley, Surrey, England | I1718 |
10 | Jenner, William | 23 Apr 1809 | St Mary's, Bletchingley, Surrey, England | I378 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Jenner, Sarah | 10 Oct 1830 | St Mary's, Bletchingley, Surrey, England | I1883 |
2 | Jenner, William | 7 Mar 1890 | St Mary's, Bletchingley, Surrey, England | I378 |
3 | Souter, Hannah | 13 Nov 1803 | St Mary's, Bletchingley, Surrey, England | I1716 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jenner / Beasley | 16 Jul 1804 | St Mary's, Bletchingley, Surrey, England | F542 |
2 | Jenner / Strudwick | 4 Jul 1835 | St Mary's, Bletchingley, Surrey, England | F742 |