Jennerations
St Peter's Church, Peterstow, Ross, Herefordshire, England
Latitude: 51.91667, Longitude: -2.56667
Ω Burial Mourner
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Ω Burial Mourner |
Person ID | |
|---|---|---|---|
| 1 | 11 Oct 1910 | I2784 | |
| 2 | 11 Oct 1910 | I2782 | |
| 3 | 11 Oct 1910 | I2779 | |
| 4 | 11 Oct 1910 | I2781 | |
| 5 | 11 Oct 1910 | I2388 | |
| 6 | 11 Oct 1910 | I2778 | |
| 7 | 11 Oct 1910 | I2387 | |
| 8 | 11 Oct 1910 | I2785 | |
| 9 | 11 Oct 1910 | I2783 | |
| 10 | 11 Oct 1910 | I101 | |
| 11 | 11 Oct 1910 | I2786 |
