Our Family History
Stockport, Cheshire, England
Latitude: 52.3266, Longitude: -2.2913806
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bartle, Abigul | Cal 1863 | Stockport, Cheshire, England | I1480 |
2 | Bartle, Annie | Cal 1868 | Stockport, Cheshire, England | I1482 |
3 | Bartle, Annie | Cal 1877 | Stockport, Cheshire, England | I1033 |
4 | Bartle, Henry | Cal 1875 | Stockport, Cheshire, England | I1483 |
5 | Bartle, John William | Cal 1868 | Stockport, Cheshire, England | I1481 |
6 | Bartle, Samuel | Cal 1872 | Stockport, Cheshire, England | I1484 |
7 | Bartle, Sidney | Cal 1873 | Stockport, Cheshire, England | I1032 |
8 | Horrocks, Sarah Elizabeth | Cal 1834 | Stockport, Cheshire, England | I1474 |
9 | Twyford, Mary | Cal 1811 | Stockport, Cheshire, England | I1470 |
10 | Wood, James | Cal 1880 | Stockport, Cheshire, England | I1034 |
11 | Wood, Josiah | Cal 1853 | Stockport, Cheshire, England | I1031 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bartle, Peter | 4 Jun 1890 | Stockport, Cheshire, England | I718 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bartle, Peter | 6 Jun 1841 | Stockport, Cheshire, England | I718 |
2 | Wood, Josiah | 10 May 1879 | Stockport, Cheshire, England | I1031 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Broadbent, Lettice | 10 May 1879 | Stockport, Cheshire, England | I701 |