Our Family History
Street, Lasham, Alton, Hampshire, England
Latitude: 51.14931, Longitude: -0.97469
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Benham, Andrew | 6 Jun 1841 | Street, Lasham, Alton, Hampshire, England | I2063 |
2 | Benham, Ellen | 6 Jun 1841 | Street, Lasham, Alton, Hampshire, England | I2064 |
3 | Benham, Isaac | 6 Jun 1841 | Street, Lasham, Alton, Hampshire, England | I2062 |
4 | Benham, Thomas | 6 Jun 1841 | Street, Lasham, Alton, Hampshire, England | I1023 |
5 | Benham, Thomas | 6 Jun 1841 | Street, Lasham, Alton, Hampshire, England | I2856 |
6 | Holdaway, Mary Ann | 6 Jun 1841 | Street, Lasham, Alton, Hampshire, England | I1024 |
7 | Lee, Hannah | 6 Jun 1841 | Street, Lasham, Alton, Hampshire, England | I2857 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Lee, Hannah | 6 Jun 1841 | Street, Lasham, Alton, Hampshire, England | I2857 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Benham, Thomas | From Mar 1841 | Street, Lasham, Alton, Hampshire, England | I2856 |
2 | Lee, Hannah | 6 Jun 1841 | Street, Lasham, Alton, Hampshire, England | I2857 |