Jennerations
Sturdy's Castle, Banbury Road, Tackley, Woodstock, Oxfordshire, England
Latitude: 51.870047, Longitude: -1.329235
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1865 | I3506 |
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I1306 | |
| 2 | 7 Apr 1861 | I1306 | |
| 3 | 6 Jun 1841 | I3505 | |
| 4 | 6 Jun 1841 | I3502 | |
| 5 | 7 Apr 1861 | I3502 | |
| 6 | 6 Jun 1841 | I3503 | |
| 7 | 7 Apr 1861 | I3503 | |
| 8 | 7 Apr 1861 | I3504 | |
| 9 | 6 Jun 1841 | I1307 | |
| 10 | 7 Apr 1861 | I1307 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | From 1841 to 1861 | I1306 |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I1306 | |
| 2 | 7 Apr 1861 | I1306 | |
| 3 | 6 Jun 1841 | I3505 | |
| 4 | 6 Jun 1841 | I3502 | |
| 5 | 7 Apr 1861 | I3502 | |
| 6 | 6 Jun 1841 | I3503 | |
| 7 | 7 Apr 1861 | I3503 | |
| 8 | 7 Apr 1861 | I3504 | |
| 9 | 6 Jun 1841 | I1307 | |
| 10 | 7 Apr 1861 | I1307 |
