Our Family History
Sundridge, Kent, England
Latitude: 51.2793, Longitude: 0.128571
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Piper, Charles A | 1861 | Sundridge, Kent, England | I470 |
2 | Piper, Clara M | 1864 | Sundridge, Kent, England | I472 |
3 | Piper, Florence | 1860 | Sundridge, Kent, England | I469 |
4 | Piper, Ida G | 1868 | Sundridge, Kent, England | I475 |
5 | Piper, John N | 1865 | Sundridge, Kent, England | I473 |
6 | Piper, Minnie | 1859 | Sundridge, Kent, England | I468 |
7 | Piper, Rosa M | 1866 | Sundridge, Kent, England | I474 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Piper, John | 19 Dec 1857 | Sundridge, Kent, England | I463 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Piper, John | 19 Dec 1857 | Sundridge, Kent, England | I463 |