Jennerations
Tackley, Oxfordshire, England
Latitude: 51.8825, Longitude: -1.3027889
Birth
Matches 1 to 50 of 56
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Est Oct 1739 | I1314 | |
| 2 | Est Nov 1735 | I1313 | |
| 3 | Est Jan 1834 | I1284 | |
| 4 | Est Mar 1815 | I1304 | |
| 5 | Est Jun 1845 | I1293 | |
| 6 | Est Sep 1836 | I1286 | |
| 7 | Est Nov 1732 | I1308 | |
| 8 | Est Nov 1763 | I1310 | |
| 9 | Est 4 Jun 1814 | I1303 | |
| 10 | Est 5 Nov 1847 | I1013 | |
| 11 | Est Jul 1843 | I1292 | |
| 12 | Est Nov 1764 | I1305 | |
| 13 | Est Apr 1785 | I1301 | |
| 14 | Est Nov 1838 | I1009 | |
| 15 | Est Sep 1840 | I1290 | |
| 16 | Est Mar 1810 | I408 | |
| 17 | Est Apr 1831 | I1282 | |
| 18 | Est Jun 1786 | I1306 | |
| 19 | 1781 | I1302 | |
| 20 | 30 Oct 1601 | I1380 | |
| 21 | 31 Jan 1654 | I1373 | |
| 22 | 7 Mar 1702 | I1370 | |
| 23 | 29 Sep 1771 | I1338 | |
| 24 | 3 Feb 1760 | I1356 | |
| 25 | 28 Sep 1755 | I1353 | |
| 26 | Bef 1669 | I1363 | |
| 27 | 27 Mar 1689 | I1364 | |
| 28 | 9 Feb 1752 | I1351 | |
| 29 | 3 Feb 1760 | I1355 | |
| 30 | 29 Sep 1771 | I1339 | |
| 31 | 18 May 1801 | I1326 | |
| 32 | 17 Mar 1733 | I1359 | |
| 33 | 7 Aug 1757 | I1354 | |
| 34 | 1668 | I1377 | |
| 35 | 28 Jul 1811 | I1008 | |
| 36 | 29 Sep 1771 | I1340 | |
| 37 | 6 Nov 1753 | I1352 | |
| 38 | 7 Nov 1627 | I1372 | |
| 39 | 24 Jun 1655 | I1374 | |
| 40 | 23 Sep 1690 | I1365 | |
| 41 | 19 Jul 1767 | I1350 | |
| 42 | 5 Jan 1783 | I1342 | |
| 43 | 29 Nov 1698 | I1368 | |
| 44 | 28 Aug 1785 | I1344 | |
| 45 | 23 Mar 1770 | I1337 | |
| 46 | 14 Aug 1664 | I1375 | |
| 47 | 14 Jan 1700 | I1358 | |
| 48 | 12 Jan 1746 | I1347 | |
| 49 | 29 Sep 1771 | I1341 | |
| 50 | 25 Jul 1803 | I1327 |
Death
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1723 | I1362 | |
| 2 | Est 25 Aug 1785 | I1311 | |
| 3 | Est 5 Dec 1823 | I1304 | |
| 4 | 1803 | I1308 | |
| 5 | 1814 | I1303 | |
| 6 | Est 7 Oct 1824 | I1305 | |
| 7 | Est 4 Oct 1866 | I1306 | |
| 8 | 1876 | I1328 | |
| 9 | Est 5 Apr 1853 | I1302 | |
| 10 | 23 Nov 1761 | I1356 | |
| 11 | 20 May 1736 | I1363 | |
| 12 | 9 Nov 1754 | I1351 | |
| 13 | 24 Aug 1765 | I1364 | |
| 14 | 14 Jun 1774 | I1345 | |
| 15 | 8 Feb 1804 | I1355 | |
| 16 | 27 Aug 1804 | I1326 | |
| 17 | 15 Mar 1766 | I1359 | |
| 18 | 17 Mar 1678 | I1372 | |
| 19 | 18 Mar 1761 | I1365 | |
| 20 | 11 Jul 1792 | I1350 | |
| 21 | 15 Mar 1766 | I1358 | |
| 22 | 28 Jan 1835 | I1327 | |
| 23 | 20 May 1829 | I1336 | |
| 24 | 23 Feb 1851 | I1324 | |
| 25 | 6 Aug 1875 | I1329 | |
| 26 | Est 26 Nov 1861 | I1307 | |
| 27 | 1861 | I1325 |
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I1284 | |
| 2 | 30 Mar 1851 | I1293 | |
| 3 | 30 Mar 1851 | I1298 | |
| 4 | 30 Mar 1851 | I1286 | |
| 5 | 30 Mar 1851 | I1013 | |
| 6 | 30 Mar 1851 | I1292 | |
| 7 | 6 Jun 1841 | I1301 | |
| 8 | 7 Apr 1861 | I1301 | |
| 9 | 30 Mar 1851 | I1009 | |
| 10 | 30 Mar 1851 | I1290 | |
| 11 | 6 Jun 1841 | I1302 | |
| 12 | 30 Mar 1851 | I1302 |
Education
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I1293 | |
| 2 | 30 Mar 1851 | I1013 | |
| 3 | 30 Mar 1851 | I1292 | |
| 4 | 30 Mar 1851 | I1290 |
Occupation
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | From Jun 1814 to Mar 1815 | I1301 | |
| 2 | 6 Jun 1841 | I1301 | |
| 3 | 30 Mar 1851 | I1301 | |
| 4 | 7 Apr 1861 | I1301 | |
| 5 | 1 May 1831 | I408 | |
| 6 | 23 Feb 1834 | I408 | |
| 7 | 23 Oct 1836 | I408 | |
| 8 | 23 Dec 1838 | I408 | |
| 9 | 3 Oct 1840 | I408 | |
| 10 | 27 Aug 1843 | I408 | |
| 11 | 13 Jul 1845 | I408 | |
| 12 | 7 Nov 1847 | I408 | |
| 13 | 30 Mar 1851 | I408 |
Residence
Matches 1 to 50 of 66
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 23 Nov 1739 | I1314 | |
| 2 | 9 Nov 1731 | I1311 | |
| 3 | 24 Dec 1732 | I1311 | |
| 4 | 14 Dec 1735 | I1313 | |
| 5 | 14 Dec 1735 | I1311 | |
| 6 | 23 Nov 1739 | I1311 | |
| 7 | Est 25 Aug 1785 | I1311 | |
| 8 | 23 Feb 1834 | I1284 | |
| 9 | From Mar 1815 | I1304 | |
| 10 | Est 5 Dec 1823 | I1304 | |
| 11 | 13 Jul 1845 | I1293 | |
| 12 | 3 Jul 1763 | I1309 | |
| 13 | 27 Dec 1763 | I1309 | |
| 14 | 2 Dec 1764 | I1309 | |
| 15 | 23 Oct 1836 | I1286 | |
| 16 | 24 Dec 1732 | I1308 | |
| 17 | 27 Dec 1763 | I1310 | |
| 18 | 27 Dec 1763 | I1308 | |
| 19 | 2 Dec 1764 | I1308 | |
| 20 | From 4 Jun 1814 | I1303 | |
| 21 | From 5 Nov 1847 | I1013 | |
| 22 | 27 Aug 1843 | I1292 | |
| 23 | 2 Dec 1764 | I1305 | |
| 24 | 14 May 1785 | I1305 | |
| 25 | 1 Jul 1786 | I1305 | |
| 26 | Est 7 Oct 1824 | I1305 | |
| 27 | 14 May 1785 | I1301 | |
| 28 | 22 Apr 1810 | I1301 | |
| 29 | From Jun 1814 to Mar 1815 | I1301 | |
| 30 | 22 Jun 1848 | I1301 | |
| 31 | 30 Mar 1851 | I1301 | |
| 32 | 7 Apr 1861 | I1301 | |
| 33 | 23 Dec 1838 | I1009 | |
| 34 | 3 Oct 1840 | I1290 | |
| 35 | 22 Apr 1810 | I408 | |
| 36 | 21 Dec 1829 | I408 | |
| 37 | 1 May 1831 | I408 | |
| 38 | 23 Feb 1834 | I408 | |
| 39 | 23 Oct 1836 | I408 | |
| 40 | 23 Dec 1838 | I408 | |
| 41 | 3 Oct 1840 | I408 | |
| 42 | 27 Aug 1843 | I408 | |
| 43 | 13 Jul 1845 | I408 | |
| 44 | 1 May 1831 | I1282 | |
| 45 | 1 Jul 1786 | I1306 | |
| 46 | 11 Aug 1826 | I1306 | |
| 47 | Est 4 Oct 1866 | I1306 | |
| 48 | 22 Apr 1810 | I1302 | |
| 49 | 6 Jun 1814 | I1302 | |
| 50 | 24 Mar 1815 | I1302 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hawkins / Hoare | 18 Jan 1693 | F443 |
| 2 | Hoare / Bathe | 11 Apr 1653 | F441 |
| 3 | Hoare / Coalbourn | 22 Oct 1769 | F433 |
| 4 | Hoare / Cook | 11 Jun 1827 | F430 |
| 5 | Hoare / Cox | 1 Nov 1755 | F438 |
| 6 | Hoare / Darran | 22 Feb 1808 | F434 |
| 7 | Hoare / English | 31 Oct 1717 | F440 |
| 8 | Hoare / Fisher | 28 Jun 1824 | F429 |
| 9 | Hoare / Hoare | 1 Oct 1835 | F431 |
| 10 | Walton / Hoare | 19 Jul 1767 | F436 |
