Our Family History
Teynham, Kent, England

Birth
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Cal 1800 | Teynham, Kent, England | I1453 |
2 | ![]() | Cal 1846 | Teynham, Kent, England | I2480 |
3 | ![]() | Cal 1846 | Teynham, Kent, England | I2586 |
4 | ![]() | Est Nov 1868 | Teynham, Kent, England | I2582 |
5 | ![]() | Cal 1854 | Teynham, Kent, England | I2588 |
6 | ![]() | Cal 1852 | Teynham, Kent, England | I2587 |
7 | ![]() | Cal 1848 | Teynham, Kent, England | I2584 |
8 | ![]() | Cal 1859 | Teynham, Kent, England | I2589 |
9 | ![]() | Bef 1828 | Teynham, Kent, England | I2552 |
10 | ![]() | Cal 1851 | Teynham, Kent, England | I2585 |
11 | ![]() | Cal 1871 | Teynham, Kent, England | I2591 |
12 | ![]() | Cal 1839 | Teynham, Kent, England | I1458 |
13 | ![]() | Est Feb 1828 | Teynham, Kent, England | I1455 |
14 | ![]() | Est Jan 1837 | Teynham, Kent, England | I1454 |
15 | ![]() | Est Sep 1848 | Teynham, Kent, England | I2513 |
16 | ![]() | Est Nov 1821 | Teynham, Kent, England | I2488 |
17 | ![]() | Est Oct 1842 | Teynham, Kent, England | I2539 |
18 | ![]() | Est Mar 1856 | Teynham, Kent, England | I2566 |
19 | ![]() | Est Dec 1829 | Teynham, Kent, England | I1407 |
20 | ![]() | Est Oct 1868 | Teynham, Kent, England | I2581 |
21 | ![]() | Est Oct 1844 | Teynham, Kent, England | I2511 |
22 | ![]() | Est Aug 1824 | Teynham, Kent, England | I2486 |
23 | ![]() | Est Aug 1851 | Teynham, Kent, England | I1450 |
24 | ![]() | Est May 1854 | Teynham, Kent, England | I2564 |
25 | ![]() | Est Sep 1840 | Teynham, Kent, England | I1459 |
26 | ![]() | Est Mar 1834 | Teynham, Kent, England | I1457 |
27 | ![]() | Est Feb 1869 | Teynham, Kent, England | I2583 |
28 | ![]() | Est Apr 1814 | Teynham, Kent, England | I2533 |
29 | ![]() | Est Feb 1816 | Teynham, Kent, England | I2537 |
30 | ![]() | Est Apr 1832 | Teynham, Kent, England | I1456 |
31 | ![]() | Est Apr 1852 | Teynham, Kent, England | I1449 |
32 | ![]() | Cal 1848 | Teynham, Kent, England | I2529 |
33 | ![]() | Est Jul 1848 | Teynham, Kent, England | I2512 |
34 | ![]() | Est Oct 1857 | Teynham, Kent, England | I1438 |
35 | ![]() | Est Jan 1859 | Teynham, Kent, England | I2570 |
36 | ![]() | Est Nov 1822 | Teynham, Kent, England | I2487 |
37 | ![]() | Est Feb 1826 | Teynham, Kent, England | I2485 |
38 | ![]() | Est Dec 1839 | Teynham, Kent, England | I2538 |
39 | ![]() | Est Jul 1851 | Teynham, Kent, England | I2514 |
40 | ![]() | Est Dec 1814 | Teynham, Kent, England | I2536 |
41 | ![]() | Est Dec 1819 | Teynham, Kent, England | I2489 |
42 | ![]() | Cal Apr 1846 | Teynham, Kent, England | I2510 |
43 | ![]() | Est May 1860 | Teynham, Kent, England | I2571 |
44 | ![]() | Est May 1857 | Teynham, Kent, England | I2568 |
45 | ![]() | Est Nov 1854 | Teynham, Kent, England | I2565 |
46 | ![]() | Est Feb 1867 | Teynham, Kent, England | I2580 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Est 10 Nov 1867 | Teynham, Kent, England | I1453 |
2 | ![]() | Est 3 Feb 1884 | Teynham, Kent, England | I1455 |
3 | ![]() | Est 6 Dec 1857 | Teynham, Kent, England | I2515 |
4 | ![]() | Est 2 May 1859 | Teynham, Kent, England | I1459 |
5 | ![]() | Est 6 Jul 1815 | Teynham, Kent, England | I2533 |
6 | ![]() | Est 10 Aug 1820 | Teynham, Kent, England | I2551 |
7 | ![]() | Est 13 Sep 1826 | Teynham, Kent, England | I2485 |
8 | ![]() | Est 14 Nov 1846 | Teynham, Kent, England | I2510 |
9 | ![]() | Est 25 Nov 1861 | Teynham, Kent, England | I1452 |
10 | ![]() | Est 27 Dec 1898 | Teynham, Kent, England | I2489 |
Occupation
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Oct 1840 | Teynham, Kent, England | I2494 |
2 | ![]() | 2 Dec 1846 | Teynham, Kent, England | I2552 |
3 | ![]() | 13 Dec 1868 | Teynham, Kent, England | I2552 |
4 | ![]() | 30 Mar 1851 | Teynham, Kent, England | I1408 |
5 | ![]() | 7 Sep 1851 | Teynham, Kent, England | I1408 |
6 | ![]() | 12 Oct 1868 | Teynham, Kent, England | I2558 |
7 | ![]() | 13 Mar 1869 | Teynham, Kent, England | I1458 |
8 | ![]() | 30 Mar 1851 | Teynham, Kent, England | I1454 |
9 | ![]() | 31 Oct 1857 | Teynham, Kent, England | I1454 |
10 | ![]() | 30 Mar 1851 | Teynham, Kent, England | I1407 |
11 | ![]() | 5 Jul 1851 | Teynham, Kent, England | I1407 |
12 | ![]() | 7 Sep 1851 | Teynham, Kent, England | I1407 |
13 | ![]() | 15 May 1852 | Teynham, Kent, England | I1407 |
14 | ![]() | 1 Nov 1857 | Teynham, Kent, England | I1407 |
15 | ![]() | 11 Jun 1854 | Teynham, Kent, England | I2486 |
16 | ![]() | 8 Nov 1868 | Teynham, Kent, England | I1456 |
17 | ![]() | 1 Jan 1815 | Teynham, Kent, England | I2492 |
18 | ![]() | 17 Mar 1816 | Teynham, Kent, England | I2492 |
19 | ![]() | 3 Jan 1846 | Teynham, Kent, England | I2487 |
20 | ![]() | 20 Oct 1848 | Teynham, Kent, England | I2487 |
21 | ![]() | 31 Aug 1851 | Teynham, Kent, England | I2487 |
22 | ![]() | 6 Apr 1856 | Teynham, Kent, England | I2487 |
23 | ![]() | 6 Feb 1859 | Teynham, Kent, England | I2487 |
24 | ![]() | 2 Jan 1820 | Teynham, Kent, England | I1452 |
25 | ![]() | 16 Dec 1821 | Teynham, Kent, England | I1452 |
26 | ![]() | 2 Dec 1822 | Teynham, Kent, England | I1452 |
27 | ![]() | 5 Sep 1824 | Teynham, Kent, England | I1452 |
28 | ![]() | 19 Mar 1826 | Teynham, Kent, England | I1452 |
29 | ![]() | 2 Mar 1828 | Teynham, Kent, England | I1452 |
30 | ![]() | 25 Dec 1829 | Teynham, Kent, England | I1452 |
31 | ![]() | 20 May 1832 | Teynham, Kent, England | I1452 |
32 | ![]() | 20 Apr 1834 | Teynham, Kent, England | I1452 |
33 | ![]() | 19 Feb 1837 | Teynham, Kent, England | I1452 |
34 | ![]() | 12 Oct 1839 | Teynham, Kent, England | I2489 |
35 | ![]() | 19 Jan 1840 | Teynham, Kent, England | I2489 |
36 | ![]() | 13 Oct 1840 | Teynham, Kent, England | I1452 |
37 | ![]() | 6 Jun 1841 | Teynham, Kent, England | I1452 |
38 | ![]() | 20 Nov 1842 | Teynham, Kent, England | I2489 |
39 | ![]() | 30 Nov 1844 | Teynham, Kent, England | I2489 |
40 | ![]() | 20 Aug 1848 | Teynham, Kent, England | I2489 |
41 | ![]() | 25 Nov 1854 | Teynham, Kent, England | I2489 |
42 | ![]() | Est 27 Dec 1898 | Teynham, Kent, England | I2489 |
43 | ![]() | 2 Nov 1867 | Teynham, Kent, England | I2556 |
44 | ![]() | 27 Dec 1851 | Teynham, Kent, England | I2503 |
45 | ![]() | 3 Dec 1854 | Teynham, Kent, England | I2503 |
46 | ![]() | 7 Jun 1857 | Teynham, Kent, England | I2503 |
47 | ![]() | 3 Jun 1860 | Teynham, Kent, England | I2503 |
48 | ![]() | 3 Mar 1867 | Teynham, Kent, England | I2503 |
Residence
Matches 1 to 50 of 121
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Jan 1820 | Teynham, Kent, England | I1453 |
2 | ![]() | 16 Dec 1821 | Teynham, Kent, England | I1453 |
3 | ![]() | 2 Dec 1822 | Teynham, Kent, England | I1453 |
4 | ![]() | 5 Sep 1824 | Teynham, Kent, England | I1453 |
5 | ![]() | 19 Mar 1826 | Teynham, Kent, England | I1453 |
6 | ![]() | 2 Mar 1828 | Teynham, Kent, England | I1453 |
7 | ![]() | 25 Dec 1829 | Teynham, Kent, England | I1453 |
8 | ![]() | 20 May 1832 | Teynham, Kent, England | I1453 |
9 | ![]() | 20 Apr 1834 | Teynham, Kent, England | I1453 |
10 | ![]() | 19 Feb 1837 | Teynham, Kent, England | I1453 |
11 | ![]() | 13 Oct 1840 | Teynham, Kent, England | I1453 |
12 | ![]() | 13 Oct 1840 | Teynham, Kent, England | I2494 |
13 | ![]() | 13 Dec 1868 | Teynham, Kent, England | I2582 |
14 | ![]() | 2 Dec 1846 | Teynham, Kent, England | I2552 |
15 | ![]() | 13 Dec 1868 | Teynham, Kent, England | I2552 |
16 | ![]() | 25 Nov 1854 | Teynham, Kent, England | I2505 |
17 | ![]() | 14 Nov 1863 | Teynham, Kent, England | I2509 |
18 | ![]() | 13 Mar 1869 | Teynham, Kent, England | I2509 |
19 | ![]() | 5 Jul 1851 | Teynham, Kent, England | I1408 |
20 | ![]() | 7 Sep 1851 | Teynham, Kent, England | I1408 |
21 | ![]() | 15 May 1852 | Teynham, Kent, England | I1408 |
22 | ![]() | 1 Nov 1857 | Teynham, Kent, England | I1408 |
23 | ![]() | 12 Oct 1868 | Teynham, Kent, England | I2558 |
24 | ![]() | 8 Nov 1868 | Teynham, Kent, England | I2572 |
25 | ![]() | 3 Jan 1846 | Teynham, Kent, England | I2500 |
26 | ![]() | 20 Oct 1848 | Teynham, Kent, England | I2500 |
27 | ![]() | 31 Aug 1851 | Teynham, Kent, England | I2500 |
28 | ![]() | 6 Apr 1856 | Teynham, Kent, England | I2500 |
29 | ![]() | 6 Feb 1859 | Teynham, Kent, England | I2500 |
30 | ![]() | 16 Jul 1864 | Teynham, Kent, England | I2500 |
31 | ![]() | 12 Oct 1839 | Teynham, Kent, England | I2498 |
32 | ![]() | 19 Jan 1840 | Teynham, Kent, England | I2498 |
33 | ![]() | 20 Nov 1842 | Teynham, Kent, England | I2498 |
34 | ![]() | 30 Nov 1844 | Teynham, Kent, England | I2498 |
35 | ![]() | 20 Aug 1848 | Teynham, Kent, England | I2498 |
36 | ![]() | 11 Jun 1854 | Teynham, Kent, England | I2562 |
37 | ![]() | 13 Mar 1869 | Teynham, Kent, England | I1458 |
38 | ![]() | 2 Mar 1828 | Teynham, Kent, England | I1455 |
39 | ![]() | 2 Dec 1846 | Teynham, Kent, England | I1455 |
40 | ![]() | 13 Dec 1868 | Teynham, Kent, England | I1455 |
41 | ![]() | Est 3 Feb 1884 | Teynham, Kent, England | I1455 |
42 | ![]() | 19 Feb 1837 | Teynham, Kent, England | I1454 |
43 | ![]() | 20 Oct 1848 | Teynham, Kent, England | I2513 |
44 | ![]() | 31 Oct 1857 | Teynham, Kent, England | I1454 |
45 | ![]() | 16 Dec 1821 | Teynham, Kent, England | I2488 |
46 | ![]() | 13 Oct 1840 | Teynham, Kent, England | I2488 |
47 | ![]() | 20 Nov 1842 | Teynham, Kent, England | I2539 |
48 | ![]() | 6 Apr 1856 | Teynham, Kent, England | I2566 |
49 | ![]() | 5 Jul 1851 | Teynham, Kent, England | I1407 |
50 | ![]() | 7 Sep 1851 | Teynham, Kent, England | I1407 |