Our Family History
Thorney, Cambridgeshire, England
Latitude: 52.6222, Longitude: -0.106818
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gouy, Benjamin | 1691 | Thorney, Cambridgeshire, England | I382 |
2 | Gouy, Benjamin | 1695 | Thorney, Cambridgeshire, England | I349 |
3 | Gouy, Benjamin | 1720 | Thorney, Cambridgeshire, England | I371 |
4 | Gouy, Benjamin | 1723 | Thorney, Cambridgeshire, England | I360 |
5 | Gouy, Jean | 1661 | Thorney, Cambridgeshire, England | I460 |
6 | Gouy, Jean | 1682 | Thorney, Cambridgeshire, England | I437 |
7 | Gouy, Jean | 1703 | Thorney, Cambridgeshire, England | I449 |
8 | Gouy, Marc | 1664 | Thorney, Cambridgeshire, England | I526 |
9 | Gouy, Marc | 1684 | Thorney, Cambridgeshire, England | I515 |
10 | Gouy, Marie | 1657 | Thorney, Cambridgeshire, England | I537 |
11 | Gouy, Mary | 1686 | Thorney, Cambridgeshire, England | I570 |
12 | Gouy, Sara | 1700 | Thorney, Cambridgeshire, England | I574 |
13 | Gouy, Sara | 1725 | Thorney, Cambridgeshire, England | I573 |
14 | Gouy, Susanne | 1668 | Thorney, Cambridgeshire, England | I577 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gouy, Benjamin | 1722 | Thorney, Cambridgeshire, England | I371 |