Jennerations
Tonbridge, Kent, England
Latitude: 51.189, Longitude: 0.2735889
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Cal 1874 | I895 | |
| 2 | Cal 1865 | I3477 | |
| 3 | Cal 1867 | I3472 | |
| 4 | Cal 16 Mar 1851 | I3466 | |
| 5 | Cal 1863 | I3476 | |
| 6 | Est Apr 1839 | I909 | |
| 7 | Cal 1846 | I3464 | |
| 8 | Cal 1863 | I3479 | |
| 9 | Cal 1849 | I3465 | |
| 10 | Cal 1870 | I3473 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Jun 1975 | I1830 |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I2049 | |
| 2 | 3 Apr 1881 | I2050 | |
| 3 | 3 Apr 1881 | I886 | |
| 4 | 15 Aug 1859 | I909 | |
| 5 | 3 Apr 1881 | I113 |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 28 May 1839 | I3487 | |
| 2 | 28 May 1839 | I909 | |
| 3 | 15 Aug 1859 | I909 | |
| 4 | 28 May 1839 | I3461 | |
| 5 | 21 Jan 1909 | I476 | |
| 6 | 15 Aug 1859 | I908 |
