Our Family History
Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England
Latitude: 51.047317, Longitude: 0.341365
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bennet, Phillis | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I2689 |
2 | Eldridge, Caleb | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I2693 |
3 | Eldridge, Caroline | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I2698 |
4 | Eldridge, Catherine | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I2697 |
5 | Eldridge, David | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I2692 |
6 | Eldridge, John | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I1146 |
7 | Eldridge, Jonathon | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I2694 |
8 | Eldridge, Lydia | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I2690 |
9 | Eldridge, Priscilla | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I2691 |
10 | Goldsmith, Frances | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I1492 |
Education
Matches 1 to 3 of 3
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Eldridge, Caroline | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I2698 |
2 | Eldridge, David | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I2692 |
3 | Eldridge, Priscilla | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I2691 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bennet, Phillis | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I2689 |
2 | Eldridge, Catherine | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I2697 |
3 | Eldridge, John | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I1146 |
4 | Eldridge, Lydia | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I2690 |
5 | Goldsmith, Frances | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I1492 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bennet, Phillis | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I2689 |
2 | Eldridge, Caleb | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I2693 |
3 | Eldridge, Caroline | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I2698 |
4 | Eldridge, Catherine | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I2697 |
5 | Eldridge, David | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I2692 |
6 | Eldridge, John | From 1880 to 1886 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I1146 |
7 | Eldridge, Jonathon | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I2694 |
8 | Eldridge, Lydia | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I2690 |
9 | Eldridge, Priscilla | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I2691 |
10 | Goldsmith, Frances | 3 Apr 1881 | Walland Farm house, Brinkers Lane, Wadhurst, East Sussex, England | I1492 |