Jennerations
Weavley Farm, Tackley, Oxfordshire, England
Latitude: 51.863177, Longitude: -1.337497
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I1301 | |
| 2 | 30 Mar 1851 | I1306 | |
| 3 | 30 Mar 1851 | I3502 | |
| 4 | 30 Mar 1851 | I3503 | |
| 5 | 30 Mar 1851 | I1307 |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I1306 | |
| 2 | 30 Mar 1851 | I3502 | |
| 3 | 30 Mar 1851 | I3503 | |
| 4 | 30 Mar 1851 | I1302 | |
| 5 | 30 Mar 1851 | I1307 |
