Our Family History
Windsor Place, Rothesay, Bute, Scotland
Latitude: 55.8373, Longitude: -5.0522389
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Brown, Jessie | 3 Apr 1881 | Windsor Place, Rothesay, Bute, Scotland | I356 |
2 | McMillan, Daniel | 3 Apr 1881 | Windsor Place, Rothesay, Bute, Scotland | I624 |
3 | McMillan, Flora | 3 Apr 1881 | Windsor Place, Rothesay, Bute, Scotland | I300 |
4 | McMillan, Hugh Brown | 3 Apr 1881 | Windsor Place, Rothesay, Bute, Scotland | I623 |
5 | McMillan, Jane Brown | 3 Apr 1881 | Windsor Place, Rothesay, Bute, Scotland | I622 |
6 | McMillan, John Brown | 3 Apr 1881 | Windsor Place, Rothesay, Bute, Scotland | I656 |
7 | McMillan, Neil | 3 Apr 1881 | Windsor Place, Rothesay, Bute, Scotland | I355 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | McMillan, Agnes Swan | 1881 | Windsor Place, Rothesay, Bute, Scotland | I621 |
2 | McMillan, Daniel | 1881 | Windsor Place, Rothesay, Bute, Scotland | I624 |
3 | McMillan, Hugh Brown | 1881 | Windsor Place, Rothesay, Bute, Scotland | I623 |
4 | McMillan, Jane Brown | 3 Apr 1881 | Windsor Place, Rothesay, Bute, Scotland | I622 |