Jennerations
A genealogy of the Jenner and Moate Family
lasham, Alton, Hampshire, England
Latitude: 51.1845132, Longitude: -1.0333484
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Est Oct 1821 | I2862 | |
| 2 | Est Sep 1838 | I2063 | |
| 3 | Est Sep 1845 | I1025 | |
| 4 | Est May 1852 | I314 | |
| 5 | Est Nov 1823 | I2861 | |
| 6 | Est May 1841 | I2064 | |
| 7 | Est Dec 1848 | I2066 | |
| 8 | Est Jul 1836 | I2062 | |
| 9 | Est Jan 1820 | I2860 | |
| 10 | Est Dec 1817 | I2863 | |
| 11 | Est Jun 1844 | I2858 | |
| 12 | Est Feb 1816 | I2859 | |
| 13 | Cal 1782 | I2856 | |
| 14 | Est Jun 1814 | I1023 | |
| 15 | 15 Jan 1790 | I2872 | |
| 16 | 28 Jan 1794 | I2873 | |
| 17 | 12 Oct 1778 | I2876 | |
| 18 | 2 Jun 1797 | I2874 | |
| 19 | 17 Sep 1783 | I2877 | |
| 20 | 15 Feb 1781 | I2875 | |
| 21 | Est Sep 1814 | I1024 | |
| 22 | Est Feb 1755 | I2870 | |
| 23 | Cal 1812 | I2865 | |
| 24 | 26 Oct 1786 | I2854 | |
| 25 | Cal 1816 | I2866 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Feb 1859 | I2856 | |
| 2 | Between Jan 1895 and Mar 1895 | I1023 | |
| 3 | Est 23 Jan 1783 | I2878 |
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I2949 | |
| 2 | 30 Mar 1851 | I2862 | |
| 3 | 7 Apr 1861 | I1025 | |
| 4 | 7 Apr 1861 | I314 | |
| 5 | 30 Mar 1851 | I2856 | |
| 6 | 7 Apr 1861 | I1023 | |
| 7 | 7 Apr 1861 | I1024 | |
| 8 | 30 Mar 1851 | I2857 |
Education
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I2063 | |
| 2 | 7 Apr 1861 | I314 | |
| 3 | 30 Mar 1851 | I2064 |
Occupation
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I2949 | |
| 2 | 30 Mar 1851 | I2862 | |
| 3 | 5 Apr 1891 | I2063 | |
| 4 | 7 Apr 1861 | I1025 | |
| 5 | 2 Apr 1871 | I1025 | |
| 6 | 2 Apr 1871 | I314 | |
| 7 | 30 Mar 1851 | I2062 | |
| 8 | to 24 Aug 1807 | I2856 | |
| 9 | From 25 Sep 1809 to 1814 | I2856 | |
| 10 | 24 Mar 1816 | I2856 | |
| 11 | 25 Jan 1818 | I2856 | |
| 12 | 21 Dec 1823 | I2856 | |
| 13 | 21 Aug 1836 | I1023 | |
| 14 | 30 Oct 1838 | I1023 | |
| 15 | From 26 Feb 1841 to 26 Feb 1859 | I2856 | |
| 16 | 6 Jun 1841 | I1023 | |
| 17 | 20 Jun 1841 | I1023 | |
| 18 | 7 Jul 1844 | I1023 | |
| 19 | 19 Oct 1845 | I1023 | |
| 20 | 7 Jan 1849 | I1023 | |
| 21 | 30 Mar 1851 | I2856 | |
| 22 | 30 Mar 1851 | I1023 | |
| 23 | 27 Jun 1852 | I1023 | |
| 24 | 7 Apr 1861 | I1023 | |
| 25 | 2 Apr 1871 | I1023 | |
| 26 | 3 Apr 1881 | I1023 | |
| 27 | 5 Apr 1891 | I1023 | |
| 28 | 30 Oct 1838 | I1024 | |
| 29 | 20 Jun 1841 | I1024 | |
| 30 | 30 Mar 1851 | I1024 | |
| 31 | 2 Apr 1871 | I1024 | |
| 32 | 30 Oct 1814 | I2854 | |
| 33 | 30 Mar 1851 | I2857 |
Residence
Matches 1 to 50 of 72
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 9 Mar 1755 | I2879 | |
| 2 | 30 Mar 1851 | I2949 | |
| 3 | 30 Mar 1851 | I2862 | |
| 4 | 30 Oct 1838 | I2063 | |
| 5 | 19 Oct 1845 | I1025 | |
| 6 | 27 Jun 1852 | I314 | |
| 7 | 21 Dec 1823 | I2861 | |
| 8 | 20 Jun 1841 | I2064 | |
| 9 | 7 Jan 1849 | I2066 | |
| 10 | 21 Aug 1836 | I2062 | |
| 11 | 20 Feb 1820 | I2860 | |
| 12 | 25 Jan 1818 | I2863 | |
| 13 | 7 Jul 1844 | I2858 | |
| 14 | 24 Mar 1816 | I2859 | |
| 15 | 16 Apr 1814 | I2856 | |
| 16 | 11 Jul 1814 | I2856 | |
| 17 | 11 Jul 1814 | I1023 | |
| 18 | 24 Mar 1816 | I2856 | |
| 19 | 25 Jan 1818 | I2856 | |
| 20 | 20 Feb 1820 | I2856 | |
| 21 | 21 Dec 1823 | I2856 | |
| 22 | 11 Jun 1836 | I1023 | |
| 23 | 21 Aug 1836 | I1023 | |
| 24 | 30 Oct 1838 | I1023 | |
| 25 | 20 Jun 1841 | I1023 | |
| 26 | 7 Jul 1844 | I1023 | |
| 27 | 19 Oct 1845 | I1023 | |
| 28 | 7 Jan 1849 | I1023 | |
| 29 | 27 Jun 1852 | I1023 | |
| 30 | 8 May 1778 | I2871 | |
| 31 | 1 Nov 1778 | I2871 | |
| 32 | 4 Mar 1781 | I2871 | |
| 33 | 28 Sep 1783 | I2871 | |
| 34 | 31 Dec 1786 | I2871 | |
| 35 | 17 Jan 1790 | I2871 | |
| 36 | 9 Feb 1794 | I2871 | |
| 37 | 2 Jul 1797 | I2871 | |
| 38 | 17 Jan 1790 | I2872 | |
| 39 | 9 Feb 1794 | I2873 | |
| 40 | 1 Nov 1778 | I2876 | |
| 41 | 2 Jul 1797 | I2874 | |
| 42 | 28 Sep 1783 | I2877 | |
| 43 | 4 Mar 1781 | I2875 | |
| 44 | 30 Oct 1814 | I1024 | |
| 45 | 21 Aug 1836 | I1024 | |
| 46 | 30 Oct 1838 | I1024 | |
| 47 | 20 Jun 1841 | I1024 | |
| 48 | 7 Jul 1844 | I1024 | |
| 49 | 19 Oct 1845 | I1024 | |
| 50 | 7 Jan 1849 | I1024 |
