Our Family History
lasham, Alton, Hampshire, England
Latitude: 51.1845132, Longitude: -1.0333484
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Benham, Alexander George | Est Oct 1821 | Lasham, Alton, Hampshire, England | I2862 |
2 | Benham, Andrew | Est Sep 1838 | lasham, Alton, Hampshire, England | I2063 |
3 | Benham, Charles | Est Sep 1845 | Lasham, Alton, Hampshire, England | I1025 |
4 | Benham, Eliza | Est May 1852 | Lasham, Alton, Hampshire, England | I314 |
5 | Benham, Elleanor | Est Nov 1823 | Lasham, Alton, Hampshire, England | I2861 |
6 | Benham, Ellen | Est May 1841 | lasham, Alton, Hampshire, England | I2064 |
7 | Benham, George | Est Dec 1848 | Lasham, Alton, Hampshire, England | I2066 |
8 | Benham, Isaac | Est Jul 1836 | lasham, Alton, Hampshire, England | I2062 |
9 | Benham, Lucy | Est Jan 1820 | Lasham, Alton, Hampshire, England | I2860 |
10 | Benham, Martha | Est Dec 1817 | Lasham, Alton, Hampshire, England | I2863 |
11 | Benham, Mary Anne | Est Jun 1844 | Lasham, Alton, Hampshire, England | I2858 |
12 | Benham, Rebecca | Est Feb 1816 | Lasham, Alton, Hampshire, England | I2859 |
13 | Benham, Thomas | Cal 1782 | Lasham, Alton, Hampshire, England | I2856 |
14 | Benham, Thomas | Est Jun 1814 | Lasham, Alton, Hampshire, England | I1023 |
15 | Holdaway, Charles | 15 Jan 1790 | lasham, Alton, Hampshire, England | I2872 |
16 | Holdaway, Charlotte | 28 Jan 1794 | lasham, Alton, Hampshire, England | I2873 |
17 | Holdaway, Elizabeth | 12 Oct 1778 | Lasham, Alton, Hampshire, England | I2876 |
18 | Holdaway, George | 2 Jun 1797 | Lasham, Alton, Hampshire, England | I2874 |
19 | Holdaway, James | 17 Sep 1783 | Lasham, Alton, Hampshire, England | I2877 |
20 | Holdaway, Mary | 15 Feb 1781 | Lasham, Alton, Hampshire, England | I2875 |
21 | Holdaway, Mary Ann | Est Sep 1814 | Lasham, Alton, Hampshire, England | I1024 |
22 | Holdaway, Thomas | Est Feb 1755 | lasham, Alton, Hampshire, England | I2870 |
23 | Holdaway, Thomas | Cal 1812 | Lasham, Alton, Hampshire, England | I2865 |
24 | Holdaway, William | 26 Oct 1786 | Lasham, Alton, Hampshire, England | I2854 |
25 | Holdaway, William | Cal 1816 | Lasham, Alton, Hampshire, England | I2866 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Benham, Thomas | 26 Feb 1859 | Lasham, Alton, Hampshire, England | I2856 |
2 | Benham, Thomas | Between Jan 1895 and Mar 1895 | Lasham, Alton, Hampshire, England | I1023 |
3 | Holdway, James | Est 23 Jan 1783 | Lasham, Alton, Hampshire, England | I2878 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Amarte, William | 30 Mar 1851 | Lasham, Alton, Hampshire, England | I2949 |
2 | Benham, Alexander George | 30 Mar 1851 | Lasham, Alton, Hampshire, England | I2862 |
3 | Benham, Charles | 7 Apr 1861 | Lasham, Alton, Hampshire, England | I1025 |
4 | Benham, Eliza | 7 Apr 1861 | Lasham, Alton, Hampshire, England | I314 |
5 | Benham, Thomas | 30 Mar 1851 | Lasham, Alton, Hampshire, England | I2856 |
6 | Benham, Thomas | 7 Apr 1861 | Lasham, Alton, Hampshire, England | I1023 |
7 | Holdaway, Mary Ann | 7 Apr 1861 | Lasham, Alton, Hampshire, England | I1024 |
8 | Lee, Hannah | 30 Mar 1851 | Lasham, Alton, Hampshire, England | I2857 |
Education
Matches 1 to 3 of 3
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Benham, Andrew | 30 Mar 1851 | Lasham, Alton, Hampshire, England | I2063 |
2 | Benham, Eliza | 7 Apr 1861 | Lasham, Alton, Hampshire, England | I314 |
3 | Benham, Ellen | 30 Mar 1851 | Lasham, Alton, Hampshire, England | I2064 |
Occupation
Matches 1 to 33 of 33
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Amarte, William | 30 Mar 1851 | Lasham, Alton, Hampshire, England | I2949 |
2 | Benham, Alexander George | 30 Mar 1851 | Lasham, Alton, Hampshire, England | I2862 |
3 | Benham, Andrew | 5 Apr 1891 | Lasham, Alton, Hampshire, England | I2063 |
4 | Benham, Charles | 7 Apr 1861 | Lasham, Alton, Hampshire, England | I1025 |
5 | Benham, Charles | 2 Apr 1871 | Lasham, Alton, Hampshire, England | I1025 |
6 | Benham, Eliza | 2 Apr 1871 | Lasham, Alton, Hampshire, England | I314 |
7 | Benham, Isaac | 30 Mar 1851 | Lasham, Alton, Hampshire, England | I2062 |
8 | Benham, Thomas | to 24 Aug 1807 | Lasham, Alton, Hampshire, England | I2856 |
9 | Benham, Thomas | From 25 Sep 1809 to 1814 | Lasham, Alton, Hampshire, England | I2856 |
10 | Benham, Thomas | 24 Mar 1816 | Lasham, Alton, Hampshire, England | I2856 |
11 | Benham, Thomas | 25 Jan 1818 | Lasham, Alton, Hampshire, England | I2856 |
12 | Benham, Thomas | 21 Dec 1823 | Lasham, Alton, Hampshire, England | I2856 |
13 | Benham, Thomas | 21 Aug 1836 | lasham, Alton, Hampshire, England | I1023 |
14 | Benham, Thomas | 30 Oct 1838 | lasham, Alton, Hampshire, England | I1023 |
15 | Benham, Thomas | From 26 Feb 1841 to 26 Feb 1859 | Lasham, Alton, Hampshire, England | I2856 |
16 | Benham, Thomas | 6 Jun 1841 | Lasham, Alton, Hampshire, England | I1023 |
17 | Benham, Thomas | 20 Jun 1841 | lasham, Alton, Hampshire, England | I1023 |
18 | Benham, Thomas | 7 Jul 1844 | Lasham, Alton, Hampshire, England | I1023 |
19 | Benham, Thomas | 19 Oct 1845 | Lasham, Alton, Hampshire, England | I1023 |
20 | Benham, Thomas | 7 Jan 1849 | Lasham, Alton, Hampshire, England | I1023 |
21 | Benham, Thomas | 30 Mar 1851 | Lasham, Alton, Hampshire, England | I1023 |
22 | Benham, Thomas | 30 Mar 1851 | Lasham, Alton, Hampshire, England | I2856 |
23 | Benham, Thomas | 27 Jun 1852 | Lasham, Alton, Hampshire, England | I1023 |
24 | Benham, Thomas | 7 Apr 1861 | Lasham, Alton, Hampshire, England | I1023 |
25 | Benham, Thomas | 2 Apr 1871 | Lasham, Alton, Hampshire, England | I1023 |
26 | Benham, Thomas | 3 Apr 1881 | Lasham, Alton, Hampshire, England | I1023 |
27 | Benham, Thomas | 5 Apr 1891 | Lasham, Alton, Hampshire, England | I1023 |
28 | Holdaway, Mary Ann | 30 Oct 1838 | lasham, Alton, Hampshire, England | I1024 |
29 | Holdaway, Mary Ann | 20 Jun 1841 | lasham, Alton, Hampshire, England | I1024 |
30 | Holdaway, Mary Ann | 30 Mar 1851 | Lasham, Alton, Hampshire, England | I1024 |
31 | Holdaway, Mary Ann | 2 Apr 1871 | Lasham, Alton, Hampshire, England | I1024 |
32 | Holdaway, William | 30 Oct 1814 | Lasham, Alton, Hampshire, England | I2854 |
33 | Lee, Hannah | 30 Mar 1851 | Lasham, Alton, Hampshire, England | I2857 |
Residence
Matches 1 to 50 of 63
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Amarte, William | 30 Mar 1851 | Lasham, Alton, Hampshire, England | I2949 |
2 | Benham, Alexander George | 30 Mar 1851 | Lasham, Alton, Hampshire, England | I2862 |
3 | Benham, Andrew | 30 Oct 1838 | Lasham, Alton, Hampshire, England | I2063 |
4 | Benham, Charles | 19 Oct 1845 | Lasham, Alton, Hampshire, England | I1025 |
5 | Benham, Eliza | 27 Jun 1852 | Lasham, Alton, Hampshire, England | I314 |
6 | Benham, Elleanor | 21 Dec 1823 | Lasham, Alton, Hampshire, England | I2861 |
7 | Benham, Ellen | 20 Jun 1841 | Lasham, Alton, Hampshire, England | I2064 |
8 | Benham, George | 7 Jan 1849 | Lasham, Alton, Hampshire, England | I2066 |
9 | Benham, Isaac | 21 Aug 1836 | Lasham, Alton, Hampshire, England | I2062 |
10 | Benham, Lucy | 20 Feb 1820 | Lasham, Alton, Hampshire, England | I2860 |
11 | Benham, Martha | 25 Jan 1818 | Lasham, Alton, Hampshire, England | I2863 |
12 | Benham, Mary Anne | 7 Jul 1844 | Lasham, Alton, Hampshire, England | I2858 |
13 | Benham, Rebecca | 24 Mar 1816 | Lasham, Alton, Hampshire, England | I2859 |
14 | Benham, Thomas | 16 Apr 1814 | Lasham, Alton, Hampshire, England | I2856 |
15 | Benham, Thomas | 11 Jul 1814 | Lasham, Alton, Hampshire, England | I1023 |
16 | Benham, Thomas | 11 Jul 1814 | Lasham, Alton, Hampshire, England | I2856 |
17 | Benham, Thomas | 24 Mar 1816 | Lasham, Alton, Hampshire, England | I2856 |
18 | Benham, Thomas | 25 Jan 1818 | Lasham, Alton, Hampshire, England | I2856 |
19 | Benham, Thomas | 20 Feb 1820 | Lasham, Alton, Hampshire, England | I2856 |
20 | Benham, Thomas | 21 Dec 1823 | Lasham, Alton, Hampshire, England | I2856 |
21 | Benham, Thomas | 11 Jun 1836 | Lasham, Alton, Hampshire, England | I1023 |
22 | Benham, Thomas | 21 Aug 1836 | lasham, Alton, Hampshire, England | I1023 |
23 | Benham, Thomas | 30 Oct 1838 | lasham, Alton, Hampshire, England | I1023 |
24 | Benham, Thomas | 20 Jun 1841 | lasham, Alton, Hampshire, England | I1023 |
25 | Benham, Thomas | 7 Jul 1844 | Lasham, Alton, Hampshire, England | I1023 |
26 | Benham, Thomas | 19 Oct 1845 | Lasham, Alton, Hampshire, England | I1023 |
27 | Benham, Thomas | 7 Jan 1849 | Lasham, Alton, Hampshire, England | I1023 |
28 | Benham, Thomas | 27 Jun 1852 | Lasham, Alton, Hampshire, England | I1023 |
29 | Holdaway, Charles | 17 Jan 1790 | Lasham, Alton, Hampshire, England | I2872 |
30 | Holdaway, Charlotte | 9 Feb 1794 | Lasham, Alton, Hampshire, England | I2873 |
31 | Holdaway, Elizabeth | 1 Nov 1778 | Lasham, Alton, Hampshire, England | I2876 |
32 | Holdaway, George | 2 Jul 1797 | Lasham, Alton, Hampshire, England | I2874 |
33 | Holdaway, James | 28 Sep 1783 | Lasham, Alton, Hampshire, England | I2877 |
34 | Holdaway, Mary | 4 Mar 1781 | Lasham, Alton, Hampshire, England | I2875 |
35 | Holdaway, Mary Ann | 30 Oct 1814 | Lasham, Alton, Hampshire, England | I1024 |
36 | Holdaway, Mary Ann | 21 Aug 1836 | lasham, Alton, Hampshire, England | I1024 |
37 | Holdaway, Mary Ann | 30 Oct 1838 | lasham, Alton, Hampshire, England | I1024 |
38 | Holdaway, Mary Ann | 20 Jun 1841 | lasham, Alton, Hampshire, England | I1024 |
39 | Holdaway, Mary Ann | 7 Jul 1844 | Lasham, Alton, Hampshire, England | I1024 |
40 | Holdaway, Mary Ann | 19 Oct 1845 | Lasham, Alton, Hampshire, England | I1024 |
41 | Holdaway, Mary Ann | 7 Jan 1849 | Lasham, Alton, Hampshire, England | I1024 |
42 | Holdaway, Mary Ann | 27 Jun 1852 | Lasham, Alton, Hampshire, England | I1024 |
43 | Holdaway, Thomas | 9 Mar 1755 | Lasham, Alton, Hampshire, England | I2870 |
44 | Holdaway, Thomas | 8 May 1778 | Lasham, Alton, Hampshire, England | I2870 |
45 | Holdaway, Thomas | 1 Nov 1778 | Lasham, Alton, Hampshire, England | I2870 |
46 | Holdaway, Thomas | 4 Mar 1781 | Lasham, Alton, Hampshire, England | I2870 |
47 | Holdaway, Thomas | 28 Sep 1783 | Lasham, Alton, Hampshire, England | I2870 |
48 | Holdaway, Thomas | 31 Dec 1786 | Lasham, Alton, Hampshire, England | I2870 |
49 | Holdaway, Thomas | 17 Jan 1790 | lasham, Alton, Hampshire, England | I2870 |
50 | Holdaway, Thomas | 9 Feb 1794 | lasham, Alton, Hampshire, England | I2870 |