Our Family History
ruardean, Cinderford, Gloucestershire, England
Latitude: 51.82421, Longitude: -2.4987
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baldwin, Mary | Est Oct 1781 | Ruardean, Cinderford, Gloucestershire, England | I1617 |
2 | Hale, Aaron | Est May 1703 | Ruardean, Cinderford, Gloucestershire, England | I2971 |
3 | Hale, Ann | Est Jan 1768 | Ruardean, Cinderford, Gloucestershire, England | I2950 |
4 | Hale, Anne | Est Aug 1739 | Ruardean, Cinderford, Gloucestershire, England | I2962 |
5 | Hale, Aron | Est Jul 1743 | Ruardean, Cinderford, Gloucestershire, England | I2953 |
6 | Hale, Edmund | Est Sep 1805 | Ruardean, Cinderford, Gloucestershire, England | I2978 |
7 | Hale, Elizabeth | Est Aug 1700 | Ruardean, Cinderford, Gloucestershire, England | I2970 |
8 | Hale, Hanah | Est Dec 1697 | Ruardean, Cinderford, Gloucestershire, England | I2969 |
9 | Hale, Hanah | Est Jan 1729/30 | Ruardean, Cinderford, Gloucestershire, England | I2959 |
10 | Hale, Hannah | Est Dec 1734 | Ruardean, Cinderford, Gloucestershire, England | I2961 |
11 | Hale, Isaac | Est Apr 1708 | Ruardean, Cinderford, Gloucestershire, England | I2972 |
12 | Hale, James | Est Jul 1750 | Ruardean, Cinderford, Gloucestershire, England | I2965 |
13 | Hale, Jane | Est Jul 1748 | Ruardean, Cinderford, Gloucestershire, England | I2954 |
14 | Hale, John | Est Jun 1696 | Ruardean, Cinderford, Gloucestershire, England | I2951 |
15 | Hale, John | Est Dec 1772 | Ruardean, Cinderford, Gloucestershire, England | I1622 |
16 | Hale, Joseph | Est Sep 1741 | Ruardean, Cinderford, Gloucestershire, England | I2963 |
17 | Hale, Joseph | Est Jun 1776 | Ruardean, Cinderford, Gloucestershire, England | I1518 |
18 | Hale, Lucy | Est Jan 1732/33 | Ruardean, Cinderford, Gloucestershire, England | I2964 |
19 | Hale, Mary | Est Oct 1731 | Ruardean, Cinderford, Gloucestershire, England | I2960 |
20 | Hale, Richard | Est Jan 1744/45 | Ruardean, Cinderford, Gloucestershire, England | I1618 |
21 | Hale, Sarah | Est Jul 1728 | Ruardean, Cinderford, Gloucestershire, England | I2958 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hale, Aaron | Est 19 Dec 1727 | Ruardean, Cinderford, Gloucestershire, England | I2967 |
2 | Hale, John | Est 15 Mar 1758 | Ruardean, Cinderford, Gloucestershire, England | I2951 |
3 | Hale, John | Est 17 Nov 1782 | Ruardean, Cinderford, Gloucestershire, England | I1622 |
4 | Hale, Richard | Est 4 Jun 1782 | Ruardean, Cinderford, Gloucestershire, England | I1618 |
5 | Jones, Elizabeth | Est 15 Oct 1782 | Ruardean, Cinderford, Gloucestershire, England | I1619 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hale, Richard | 12 Feb 1767 | Ruardean, Cinderford, Gloucestershire, England | I1618 |
Residence
Matches 1 to 27 of 27
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Baldwin, Mary | 6 Oct 1805 | Ruardean, Cinderford, Gloucestershire, England | I1617 |
2 | Hale, Aaron | 29 Sep 1700 | ruardean, Cinderford, Gloucestershire, England | I2967 |
3 | Hale, Aaron | Est 19 Dec 1727 | Ruardean, Cinderford, Gloucestershire, England | I2967 |
4 | Hale, Ann | 14 Feb 1768 | Ruardean, Cinderford, Gloucestershire, England | I2950 |
5 | Hale, Edmund | 6 Oct 1805 | Ruardean, Cinderford, Gloucestershire, England | I2978 |
6 | Hale, Elizabeth | 29 Sep 1700 | Ruardean, Cinderford, Gloucestershire, England | I2970 |
7 | Hale, Hanah | 8 Feb 1729/30 | Ruardean, Cinderford, Gloucestershire, England | I2959 |
8 | Hale, Jane | 28 Aug 1748 | Ruardean, Cinderford, Gloucestershire, England | I2954 |
9 | Hale, John | 4 Aug 1728 | Ruardean, Cinderford, Gloucestershire, England | I2951 |
10 | Hale, John | 8 Feb 1729/30 | Ruardean, Cinderford, Gloucestershire, England | I2951 |
11 | Hale, John | 21 Nov 1731 | ruardean, Cinderford, Gloucestershire, England | I2951 |
12 | Hale, John | 24 Feb 1744/45 | ruardean, Cinderford, Gloucestershire, England | I2951 |
13 | Hale, John | 28 Aug 1748 | Ruardean, Cinderford, Gloucestershire, England | I2951 |
14 | Hale, John | Est 15 Mar 1758 | Ruardean, Cinderford, Gloucestershire, England | I2951 |
15 | Hale, John | 24 Jan 1773 | Ruardean, Cinderford, Gloucestershire, England | I1622 |
16 | Hale, John | Est 17 Nov 1782 | Ruardean, Cinderford, Gloucestershire, England | I1622 |
17 | Hale, Joseph | 6 Oct 1805 | Ruardean, Cinderford, Gloucestershire, England | I1518 |
18 | Hale, Richard | 24 Feb 1744/45 | Ruardean, Cinderford, Gloucestershire, England | I1618 |
19 | Hale, Richard | 12 Feb 1767 | Ruardean, Cinderford, Gloucestershire, England | I1618 |
20 | Hale, Richard | 14 Feb 1768 | Ruardean, Cinderford, Gloucestershire, England | I1618 |
21 | Hale, Richard | 24 Jan 1773 | Ruardean, Cinderford, Gloucestershire, England | I1618 |
22 | Hale, Richard | Est 4 Jun 1782 | Ruardean, Cinderford, Gloucestershire, England | I1618 |
23 | Hale, Sarah | 4 Aug 1728 | Ruardean, Cinderford, Gloucestershire, England | I2958 |
24 | Jones, Elizabeth | 12 Feb 1767 | Ruardean, Cinderford, Gloucestershire, England | I1619 |
25 | Jones, Elizabeth | 14 Feb 1768 | Ruardean, Cinderford, Gloucestershire, England | I1619 |
26 | Jones, Elizabeth | 24 Jan 1773 | Ruardean, Cinderford, Gloucestershire, England | I1619 |
27 | Jones, Elizabeth | Est 15 Oct 1782 | Ruardean, Cinderford, Gloucestershire, England | I1619 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Hale, John | Bef 1758 | Ruardean, Cinderford, Gloucestershire, England | I2951 |