Jennerations
Search Results
Matches 1 to 16 of 16 for First Name starts with ARTHUR AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, Arthur | I2931 | b. 1908 | |
| 2 | Barnes, Arthur | I778 | ||
| 3 | Brooks, Arthur | I2941 | b. Cal 1849 | Crayford, Dartford, Kent, England |
| 4 | Edginton, Arthur | I2842 | b. Est May 1875 | Rose Cottages, Riddlesdown, Whytleafe, Surrey, England |
| 5 | Edginton, Arthur John | I2849 | b. 29 Dec 1902 | |
| 6 | Green, Arthur William | I863 | ||
| 7 | Guy, Arthur | I584 | b. 1878 | Doddington, Chatteris, Cambridgeshire, England |
| 8 | Guy, Arthur Lebbaeus | I585 | b. 16 Mar 1894 | Beazlings Drove, Doddington, Chatteris, Cambridgeshire, England |
| 9 | Headley, Arthur Henry | I789 | ||
| 10 | Iredell, Rev Arthur | I3489 | ||
| 11 | Leys, Arthur | I2353 | b. Cal 1861 | Devizes, Wiltshire, England |
| 12 | Radmore, Arthur | I2829 | b. Cal 1875 | West Hartlepool, Durham, England |
| 13 | Rayner, Arthur George | I126 | b. 26 Mar 1873 | Brinton, Norfolk, England |
| 14 | Raynor, Arthur George | I139 | b. 12 Dec 1908 | Letheringsett, Norfolk, England |
| 15 | Tester, Arthur | I3349 | b. Cal 1869 | Etchingham, East Sussex, England |
| 16 | Wood, Arthur G | I2812 |




