Jennerations
Search Results
Matches 1 to 17 of 17 for First Name starts with EDITH AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, Edith | I2921 | b. 1887 | |
| 2 | Brown, Edith | I1919 | b. Est May 1793 | Nympsfield, Gloucestershire, England |
| 3 | Dodd, Edith | I2915 | b. Cal 1896 | Tavistock, Devon, England |
| 4 | Edwards, Edith M | I403 | b. 22 Feb 1896 | |
| 5 | Horning, Edith | I1494 | b. Cal 1868 | Clapton, London, England |
| 6 | Jago, Edith | I2909 | b. Cal 1874 | Tavistock, Devon, England |
| 7 | Jenner, Edith Alice | I311 | b. 1875 | 1 Rose Cottage, Godstone Road, Riddlesdown, Coulsdon, Surrey, England |
| 8 | Mills, Edith | I1913 | ||
| 9 | Moate, Edith | I2892 | b. Cal 1888 | Devonport, Plymouth, Devon, England |
| 10 | Monkhouse, Edith Annie | I2461 | ||
| 11 | Morris, Edith Ann | I331 | b. 6 Jan 1875 | Cinderford, Gloucestershire, England |
| 12 | Tester, Edith | I3359 | b. Cal 1883 | Etchingham, East Sussex, England |
| 13 | Tester, Edith | I3382 | b. Cal 1888 | Etchingham, East Sussex, England |
| 14 | Thirkell, Edith | I1842 | ||
| 15 | Weeks, Edith Emily | I2696 | b. Cal 1901 | Staplehurst, Kent, England |
| 16 | Whymark, Edith | I795 | b. 1900 | |
| 17 | Wilson, Edith Mary | I988 | b. Between Jan 1900 and Mar 1900 | Sculcoates, Kingston upon Hull, Yorkshire, England |




