Jennerations
Search Results
Matches 1 to 9 of 9 for First Name starts with EDMUND AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Amyes, Edmund | I2391 | b. Est Feb 1812 | Coreley, Ludlow, Shropshire, England |
| 2 | Billing, Edmund Hugh | I274 | ||
| 3 | Field, Edmund | I1870 | ||
| 4 | Gilbert, Edmund | I1598 | b. 1644 | |
| 5 | Hale, Edmund | I2978 | b. Est Sep 1805 | Ruardean, Cinderford, Gloucestershire, England |
| 6 | Skillings, Edmund | I1249 | b. Abt 1730 | |
| 7 | Skillings, Edmund | I1252 | b. Abt 1756 | |
| 8 | Skillings, Edmund | I1245 | b. Abt 1792 | Edgefield, Norfolk, England |
| 9 | Skillings, Edmund Albert | I1241 | b. 13 Sep 1840 | Edgefield, Erpingham, Norfolk, England |




