Jennerations
Search Results
Matches 1 to 9 of 9 for First Name starts with ERNEST AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ernest | I1535 | b. Cal 1877 | Hackney, Middlesex, England |
| 2 | Guy, Ernest | I710 | b. 1899 | |
| 3 | Hyland, Ernest | I805 | ||
| 4 | Mitchell, Ernest Charles | I1515 | b. 1871 | Perth, Australia |
| 5 | Northcote, Ernest | I2133 | b. 24 Aug 1879 | Knowle Lodge, Sidmouth, Devon, England |
| 6 | Northcote, Ernest Reginald | I2150 | b. Cal 1895 | Brierly, Herefordshire, England |
| 7 | Piper, Ernest George | I436 | b. 1897 | |
| 8 | Piper, Ernest Owen | I423 | b. 1887 | Bow, London, England |
| 9 | Raynor, Ernest John | I141 | b. 1902 | Letheringsett, Norfolk, England |




