Jennerations
Search Results
Matches 1 to 15 of 15 for First Name starts with FRANCES AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Frances | I3422 | ||
| 2 | Amyes, Frances | I2371 | b. Est Mar 1813 | Coreley, Ludlow, Shropshire, England |
| 3 | Brooker, Frances | I1679 | ||
| 4 | Eldridge, Frances | I2676 | b. 1869 | |
| 5 | Goldsmith, Frances | I1492 | b. 1797 | Waldron, Sussex, England |
| 6 | Goodhew, Frances | I2572 | b. Cal 1834 | |
| 7 | Gunton, Frances | I1123 | b. 14 Mar 1843 | Chatteris, Cambridgeshire, England |
| 8 | Guy, Frances | I704 | b. 1862 | Chatteris, Cambridgeshire, England |
| 9 | Ick, Frances | I1751 | b. Aug 1789 | Bockleton, Worcestershire, England |
| 10 | Leaney, Frances "Fanny" | I3119 | b. Cal 1802 | Etchingham, East Sussex, England |
| 11 | Lewis, Frances | I2576 | b. Est Oct 1862 | Conyer, Teynham, Kent, England |
| 12 | Lewis, Frances Emily | I1441 | b. 6 Apr 1863 | Lynsted, Swale, Kent, England |
| 13 | Tester, Frances | I3424 | c. 7 Feb 1749/50 | St Bartholomew church, High Street, Burwash, Sussex, England |
| 14 | Tester, Frances | I3129 | b. Cal 1831 | Etchingham, East Sussex, England |
| 15 | Tester, Frances Elizabeth | I3115 | b. Cal 1873 | Hurst Green, Etchingham, East Sussex, England |




