Jennerations
Search Results
Matches 1 to 7 of 7 for First Name starts with FRANCIS AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gould, Francis Martin | I1037 | b. Cal 1867 | Wokingham, Berkshire, England |
| 2 | Gouy, Francisci | I792 | b. 1610 | |
| 3 | Iredell, Francis Macartney | I3487 | b. Est Aug 1793 | Ringmer, Lewes, Sussex, England |
| 4 | Machin, Francis | I1062 | b. Cal 1847 | Reading, Berkshire, England |
| 5 | Manktellow, Francis | I3143 | ||
| 6 | Nightingale, Francis | I3476 | b. Cal 1863 | Tonbridge, Kent, England |
| 7 | Nightingale, Francis Iredell Orrom | I909 | b. Est Apr 1839 | Tonbridge, Kent, England |




