Jennerations
Search Results
Matches 1 to 6 of 6 for First Name starts with JULIA AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Julia | I182 | ||
| 2 | Onions, Julian Paul Headley | I260 | ||
| 3 | Orrom, Julianna | I3469 | ||
| 4 | Popjoy, Juliana | I2027 | c. 1714 | Bishopstrow, Warminster, Wiltshire, England |
| 5 | Prall, Julia Elizabeth | I2269 | b. 29 Jul 1823 | Betting Green, Brenchley, Kent, England |
| 6 | Prall, Julia Elizabeth | I3194 | b. 29 Jul 1823 | Beltin Green, Yalding, Kent, England |




