Jennerations
Search Results
Matches 1 to 12 of 12 for Last Name equals ADAMS AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, Arthur | I2931 | b. 1908 | |
| 2 | Adams, Daisy | I2928 | b. 1902 | |
| 3 | Adams, Edith | I2921 | b. 1887 | |
| 4 | Adams, Edwin | I2930 | b. 1906 | |
| 5 | Adams, Harry | I2923 | b. 1891 | |
| 6 | Adams, John | I2920 | b. | Astley St Mary, Shropshire, England |
| 7 | Adams, John | I2925 | b. 1895 | |
| 8 | Adams, Minnie | I2924 | b. 1893 | |
| 9 | Adams, Nellie | I2926 | b. 1898 | |
| 10 | Adams, Richard | I2929 | b. 1905 | |
| 11 | Adams, William | I2927 | b. 1900 | |
| 12 | Adams, William John | I2922 | b. 1889 |




