Jennerations
Search Results
Matches 1 to 13 of 13 for Last Name equals AMYES AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Amyes, Edmund | I2391 | b. Est Feb 1812 | Coreley, Ludlow, Shropshire, England |
| 2 | Amyes, Edward | I2382 | b. Cal 1857 | Edvin Ralph, Bromyard, Herefordshire, England |
| 3 | Amyes, Eliza | I700 | b. Est Jan 1810 | Coreley, Ludlow, Shropshire, England |
| 4 | Amyes, Elizabeth | I2380 | b. Cal 1850 | Edvin Ralph, Bromyard, Herefordshire, England |
| 5 | Amyes, Fanny | I2381 | b. Cal 1853 | Edvin Ralph, Bromyard, Herefordshire, England |
| 6 | Amyes, Frances | I2371 | b. Est Mar 1813 | Coreley, Ludlow, Shropshire, England |
| 7 | Amyes, Hannah | I2372 | b. 1816 | Bockleton, Worcestershire, England |
| 8 | Amyes, Helen | I2383 | b. Cal Jan 1861 | Edvin Ralph, Bromyard, Herefordshire, England |
| 9 | Amyes, John | I3327 | ||
| 10 | Amyes, Joseph | I2374 | b. Between 1819 and 1821 | Collington, Herefordshire, England |
| 11 | Amyes, Thomas | I717 | b. 1784 | Bockleton, Worcestershire, England |
| 12 | Amyes, Thomas | I2373 | b. Cal 1818 | Collington, Herefordshire, England |
| 13 | Amyes, Williams | I2392 | c. 1823 | Collington, Herefordshire, England |




