Jennerations
Search Results
Matches 1 to 13 of 13 for Last Name equals BROOKS AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brooks, Abraham | I2942 | b. Between 1796 and 1801 | |
| 2 | Brooks, Abraham | I2940 | b. Cal 1846 | Crayford, Dartford, Kent, England |
| 3 | Brooks, Arthur | I2941 | b. Cal 1849 | Crayford, Dartford, Kent, England |
| 4 | Brooks, Eliza | I2938 | b. Cal 1842 | Crayford, Dartford, Kent, England |
| 5 | Brooks, Elizabeth | I2936 | b. Cal 1839 | Crayford, Dartford, Kent, England |
| 6 | Brooks, Harriett | I882 | b. Est 1832 | Dartford, Kent, England |
| 7 | Brooks, James | I2014 | ||
| 8 | Brooks, James | I2944 | ||
| 9 | Brooks, Kathleen | I676 | ||
| 10 | Brooks, Louisa | I2939 | b. Cal 1844 | Crayford, Dartford, Kent, England |
| 11 | Brooks, Maria | I2935 | b. Cal 1835 | Crayford, Dartford, Kent, England |
| 12 | Brooks, Mary | I2937 | b. Cal 1841 | Crayford, Dartford, Kent, England |
| 13 | Brooks, Sarah | I2943 | b. Cal 1835 |




