Jennerations
Search Results
Matches 1 to 15 of 15 for Last Name equals COLE AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cole, Agnes Eliza | I2782 | b. Cal 1872 | Woolhope, Herefordshire, England |
| 2 | Cole, Andrew | I2779 | b. Cal 1878 | Woolhope, Herefordshire, England |
| 3 | Cole, Caroline | I2781 | b. Cal 1867 | Woolhope, Herefordshire, England |
| 4 | Cole, Edgar | I2796 | b. Cal 1898 | Foy, Herefordshire, England |
| 5 | Cole, Ellen | I2791 | b. Cal 1886 | Foy, Herefordshire, England |
| 6 | Cole, Eva | I2793 | b. Cal 1891 | Foy, Herefordshire, England |
| 7 | Cole, Fanny | I2388 | b. 13 Feb 1861 | Woolhope, Herefordshire, England |
| 8 | Cole, Florence | I2792 | b. Cal 1889 | Foy, Herefordshire, England |
| 9 | Cole, Herbert James | I2794 | b. Cal 1893 | Foy, Herefordshire, England |
| 10 | Cole, James | I2386 | b. 17 Nov 1827 | Woolhope, Herefordshire, England |
| 11 | Cole, Martha | I2778 | b. Cal 1870 | Woolhope, Herefordshire, England |
| 12 | Cole, Percy | I2797 | b. Cal 1900 | Foy, Herefordshire, England |
| 13 | Cole, Reginald | I2795 | b. Cal 1896 | Foy, Herefordshire, England |
| 14 | Cole, William | I2387 | b. Cal 1857 | Woolhope, Herefordshire, England |
| 15 | Cole, William | I2790 | b. Cal 1884 | Foy, Herefordshire, England |




