Jennerations
Search Results
Matches 1 to 8 of 8 for Last Name equals COX AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cox | I1692 | ||
| 2 | Cox, Dorothy Kate | I1866 | b. Cal 1907 | Cinderford, Gloucestershire, England |
| 3 | Cox, Lillian May | I1865 | b. Cal 1902 | Penrhiwceiber, Glamorganshire, Wales |
| 4 | Cox, Mary | I1357 | b. | Kirtlington, Oxfordshire, England |
| 5 | Cox, Mary | I1361 | ||
| 6 | Cox, Olivia | I1691 | ||
| 7 | Cox, Sylvie | I1690 | ||
| 8 | Cox, William John | I340 | b. Cal 1880 | Drybrook, Gloucestershire, England |




