Jennerations
Search Results
Matches 1 to 38 of 38 for Last Name equals EDGINTON AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Edginton, Ann | I1284 | b. Est Jan 1834 | Tackley, Oxfordshire, England |
| 2 | Edginton, Anne | I1304 | b. Est Mar 1815 | Tackley, Oxfordshire, England |
| 3 | Edginton, Arthur | I2842 | b. Est May 1875 | Rose Cottages, Riddlesdown, Whytleafe, Surrey, England |
| 4 | Edginton, Arthur John | I2849 | b. 29 Dec 1902 | |
| 5 | Edginton, Dorinda | I1293 | b. Est Jun 1845 | Tackley, Oxfordshire, England |
| 6 | Edginton, Elizabeth | I1309 | ||
| 7 | Edginton, Elizabeth | I2835 | b. Cal 1862 | |
| 8 | Edginton, Ellen | I2844 | b. Cal 1874 | Coulsdon, Surrey, England |
| 9 | Edginton, Ellen Florence | I2848 | b. 28 Dec 1900 | Caterham, Surrey, England |
| 10 | Edginton, Emily | I2846 | b. 30 Jun 1882 | Rose Cottages, Riddlesdown, Whytleafe, Surrey, England |
| 11 | Edginton, Florence | I2845 | b. 3 Mar 1880 | Rose Cottages, Riddlesdown, Whytleafe, Surrey, England |
| 12 | Edginton, George | I2834 | b. Cal Sep 1860 | Strood, Kent, England |
| 13 | Edginton, Harry | I2836 | b. Cal 1866 | Bunton, Herefordshire, England |
| 14 | Edginton, Henry William | I1298 | b. Est Sep 1849 | Nethercot, Tackley, Oxfordshire, England |
| 15 | Edginton, Irene Emily | I2853 | b. 6 Jun 1913 | Portsmouth, Hampshire, England |
| 16 | Edginton, Jane | I1286 | b. Est Sep 1836 | Tackley, Oxfordshire, England |
| 17 | Edginton, John | I1308 | b. Est Nov 1732 | Tackley, Oxfordshire, England |
| 18 | Edginton, John | I1310 | b. Est Nov 1763 | Tackley, Oxfordshire, England |
| 19 | Edginton, John | I1303 | b. Est 4 Jun 1814 | Tackley, Oxfordshire, England |
| 20 | Edginton, John | I1013 | b. Est 5 Nov 1847 | Tackley, Oxfordshire, England |
| 21 | Edginton, Lavinia | I1299 | b. 24 Feb 1853 | Scut Mill Road, Tupsley, Herefordshire, England |
| 22 | Edginton, Lavinia | I2841 | b. Est Sep 1871 | Caterham Valley, Surrey, England |
| 23 | Edginton, Lavinia Thirza | I2850 | b. 6 Jun 1904 | |
| 24 | Edginton, Lilian Rose | I2851 | b. 11 Apr 1907 | |
| 25 | Edginton, Lydia | I1292 | b. Est Jul 1843 | Tackley, Oxfordshire, England |
| 26 | Edginton, Mary | I1305 | b. Est Nov 1764 | Tackley, Oxfordshire, England |
| 27 | Edginton, Mary Ann | I873 | b. 25 Feb 1855 | Ailstone Hill, All Saints, Hereford, Herefordshire, England |
| 28 | Edginton, Richard "The Tackley Poet" | I1301 | b. Est Apr 1785 | Tackley, Oxfordshire, England |
| 29 | Edginton, Rose | I2832 | b. Cal 1858 | Yoxford, Suffolk, England |
| 30 | Edginton, Sally | I1009 | b. Est Nov 1838 | Tackley, Oxfordshire, England |
| 31 | Edginton, Sarah | I2837 | b. Cal 1869 | Barking, Surrey, England |
| 32 | Edginton, Thirza | I1290 | b. Est Sep 1840 | Tackley, Oxfordshire, England |
| 33 | Edginton, Violet Annie | I2852 | b. 6 Dec 1909 | Southampton, Hampshire, England |
| 34 | Edginton, William | I408 | b. Est Mar 1810 | Tackley, Oxfordshire, England |
| 35 | Edginton, William | I2833 | b. Cal 1856 | Yoxford, Suffolk, England |
| 36 | Edginton, William Henry | I1282 | b. Est Apr 1831 | Tackley, Oxfordshire, England |
| 37 | Edginton, William Henry | I2840 | b. Est Aug 1877 | Rose Cottages, Riddlesdown, Whytleafe, Surrey, England |
| 38 | Edginton, William Tuckwell | I1306 | b. Est Jun 1786 | Tackley, Oxfordshire, England |




