Jennerations
A genealogy of the Jenner and Moate Family
Search Results
Matches 1 to 12 of 12 for Last Name equals JAGO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jago, Bessie | I2908 | b. Cal Nov 1870 | Tavistock, Devon, England |
| 2 | Jago, Edith | I2909 | b. Cal 1874 | Tavistock, Devon, England |
| 3 | Jago, Eliza | I2904 | b. Cal 1864 | Tavistock, Devon, England |
| 4 | Jago, Elizabeth Daw | I2901 | b. Cal 1854 | Tavistock, Devon, England |
| 5 | Jago, Ellen | I2905 | b. Cal 1866 | Tavistock, Devon, England |
| 6 | Jago, Henry | I2907 | b. Cal 1869 | Tavistock, Devon, England |
| 7 | Jago, Mary Ann | I2902 | b. Cal 1860 | Tavistock, Devon, England |
| 8 | Jago, Richard | I2906 | b. Cal 1867 | Tavistock, Devon, England |
| 9 | Jago, Susan | I2886 | b. Cal 1862 | Tavistock, Devon, England |
| 10 | Jago, Thomas | I2910 | b. Cal 1876 | Tavistock, Devon, England |
| 11 | Jago, William | I2887 | b. Cal 1835 | Tavistock, Devon, England |
| 12 | Jago, William | I2903 | b. Cal 1863 | Tavistock, Devon, England |




