Jennerations
A genealogy of the Jenner and Moate Family
Search Results
Matches 1 to 7 of 7 for Last Name equals JOHNSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Johnson, Annie | I3192 | b. Cal 1838 | Ealing, Middlesex, England |
| 2 | Johnson, Edwin | I3191 | ||
| 3 | Johnson, Edwin | I3190 | b. Cal 1832 | Billingshurst, Sussex, England |
| 4 | Johnson, Elizabeth | I2296 | ||
| 5 | Johnson, Ellen Jane | I2473 | b. Cal 1877 | Angmering, Sussex, England |
| 6 | Johnson, Frederick | I3193 | b. Cal 1881 | East Preston, Sussex, England |
| 7 | Johnson, Martin | I2299 |




