Jennerations
A genealogy of the Jenner and Moate Family
Search Results
Matches 1 to 12 of 12 for Last Name equals JONES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jones | I2152 | ||
| 2 | Jones | I2419 | ||
| 3 | Jones, Charles Martin | I1777 | b. Cal 1884 | 33 Edmonscote, Argyl Road, Ealing, Middlesex, England |
| 4 | Jones, David | I2127 | b. Between 1806 and 1811 | |
| 5 | Jones, Elizabeth | I1619 | ||
| 6 | Jones, H G | I1778 | ||
| 7 | Jones, Heather Louise | I298 | b. 1974 | Reading, Berkshire, England |
| 8 | Jones, Ian | I299 | b. 1977 | Reading, Berkshire, England |
| 9 | Jones, Kenneth | I297 | b. 1941 | Chiswick, London, England |
| 10 | Jones, Mary | I2129 | b. Between 1816 and 1821 | |
| 11 | Jones, Sarah | I1616 | ||
| 12 | Jones, Vera Margaret | I52 | b. 17 Sep 1915 |




