Jennerations
Search Results
Matches 1 to 6 of 6 for Last Name equals KING AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | King, Ann | I1192 | b. Abt 1850 | Willingham, Ely, Cambridgeshire, England |
| 2 | King, Elizabeth | I1191 | b. 17 Jan 1849 | Willingham, Ely, Cambridgeshire, England |
| 3 | King, Henry | I1190 | b. 1820 | |
| 4 | King, Mary | I628 | b. 1816 | Leicestershire, England |
| 5 | King, Sarah Ann | I2985 | ||
| 6 | King, Thomas | I1285 |




