Jennerations
A genealogy of the Jenner and Moate Family
Search Results
Matches 1 to 20 of 20 for Last Name equals MARTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Martin, Anna | I1980 | b. 1977 | |
| 2 | Martin, David | I856 | ||
| 3 | Martin, Emma | I1977 | b. 1993 | |
| 4 | Martin, Geoffrey | I455 | b. 1925 | |
| 5 | Martin, George | I2743 | ||
| 6 | Martin, George William | I454 | b. 1893 | |
| 7 | Martin, Glyn | I1970 | b. 1955 | |
| 8 | Martin, Hannah | I1077 | c. 11 Jun 1815 | St Dunstans Church, Mayfield, Sussex, England |
| 9 | Martin, James | I2165 | ||
| 10 | Martin, Jessica | I1975 | b. 1981 | |
| 11 | Martin, Jillian | I1971 | b. 1958 | |
| 12 | Martin, Joseph | I1982 | b. 1984 | |
| 13 | Martin, Mathew | I1976 | b. 1983 | |
| 14 | Martin, Paul | I855 | ||
| 15 | Martin, Phillip | I1969 | b. 1952 | |
| 16 | Martin, Rachel | I857 | ||
| 17 | Martin, Sophie | I1978 | b. 1995 | |
| 18 | Martin, Susan | I1972 | b. 1958 | |
| 19 | Martin, Tony | I854 | ||
| 20 | Martin, William | I1981 | b. 1980 |




