Jennerations
Search Results
Matches 1 to 6 of 6 for Last Name equals SALTER AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Salter, Doris | I3485 | b. Cal Aug 1910 | Leyton, Essex, England |
| 2 | Salter, Ethel | I3482 | b. Cal Apr 1900 | London, England |
| 3 | Salter, Henry | I3481 | b. Cal Jun 1867 | London, England |
| 4 | Salter, Irene Gladys | I3486 | b. Cal Aug 1910 | Leyton, Essex, England |
| 5 | Salter, Rose | I3483 | b. Cal Feb 1903 | Leyton, Essex, England |
| 6 | Salter, Stewart | I3484 | b. Cal May 1905 | Leyton, Essex, England |




