Jennerations
Search Results
Matches 1 to 22 of 22 for Last Name equals SKILLINGS AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Skillings, Abigail | I1265 | b. Abt 1830 | Edgefield, Norfolk, England |
| 2 | Skillings, Ann | I1255 | b. Abt 1756 | |
| 3 | Skillings, Edmund | I1249 | b. Abt 1730 | |
| 4 | Skillings, Edmund | I1252 | b. Abt 1756 | |
| 5 | Skillings, Edmund | I1245 | b. Abt 1792 | Edgefield, Norfolk, England |
| 6 | Skillings, Edmund Albert | I1241 | b. 13 Sep 1840 | Edgefield, Erpingham, Norfolk, England |
| 7 | Skillings, Edward | I1254 | b. Abt 1756 | |
| 8 | Skillings, Eliza Elizabeth | I165 | b. 3 Oct 1868 | Edgefield, Norfolk, England |
| 9 | Skillings, James | I1258 | b. Abt 1835 | |
| 10 | Skillings, Leah | I1244 | b. Abt 1871 | Edgefield, Norfolk, England |
| 11 | Skillings, Louisa | I1243 | b. Abt 1818 | Edgefield, Erpingham, Norfolk, England |
| 12 | Skillings, Lucy | I1257 | b. Abt 1787 | |
| 13 | Skillings, Mary | I1268 | b. Abt 1830 | |
| 14 | Skillings, Rachel | I1256 | b. Abt 1789 | |
| 15 | Skillings, Rachel | I1266 | b. Abt 1830 | |
| 16 | Skillings, Robert | I1260 | b. Cal 1832 | Edgefield, Norfolk, England |
| 17 | Skillings, Samuel | I1271 | b. Abt 1830 | |
| 18 | Skillings, Sarah | I1253 | b. Abt 1756 | |
| 19 | Skillings, Sarah | I1269 | b. Abt 1830 | Edgefield, Norfolk, England |
| 20 | Skillings, Sarah | I1272 | b. Abt 1834 | |
| 21 | Skillings, William | I1247 | b. Abt 1756 | |
| 22 | Skillings, William | I1262 | b. Abt 1835 |




