Jennerations
A genealogy of the Jenner and Moate Family
Search Results
Matches 1 to 27 of 27 for Last Name equals WHEELER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Wheeler | I1028 | ||
| 2 | Wheeler, Alice | I1103 | b. Cal 1859 | Soham, Cambridgeshire, England |
| 3 | Wheeler, Alice | I632 | b. 1873 | Soham, Cambridgeshire, England |
| 4 | Wheeler, Ann | I1102 | b. Cal 1857 | Soham, Cambridgeshire, England |
| 5 | Wheeler, Anne | I636 | b. 1881 | Chatteris, Cambridgeshire, England |
| 6 | Wheeler, Bertha | I640 | b. 1888 | Chatteris, Cambridgeshire, England |
| 7 | Wheeler, Clara | I634 | b. 1877 | Soham, Cambridgeshire, England |
| 8 | Wheeler, Clara | I1111 | b. Cal 1893 | Soham, Cambridgeshire, England |
| 9 | Wheeler, Eliza | I1110 | b. Cal 1879 | Soham, Cambridgeshire, England |
| 10 | Wheeler, Elizabeth | I1105 | b. Cal 1848 | Stretham, Isle of Ely, Cambridgeshire, England |
| 11 | Wheeler, Emily Susannah | I200 | b. 11 Aug 1871 | Soham, Cambridgeshire, England |
| 12 | Wheeler, Emma | I1100 | b. Cal 1853 | Stretham, Isle of Ely, Cambridgeshire, England |
| 13 | Wheeler, Florence | I637 | b. 1883 | Chatteris, Cambridgeshire, England |
| 14 | Wheeler, Frank | I639 | b. 1886 | Chatteris, Cambridgeshire, England |
| 15 | Wheeler, Hannah | I1026 | b. Cal 1855 | St Nicholas, Gloucester, Gloucestershire, England |
| 16 | Wheeler, Hector Alfred | I1106 | b. Cal 1880 | Soham, Cambridgeshire, England |
| 17 | Wheeler, Horace | I1107 | b. Cal 1885 | Chatteris, Cambridgeshire, England |
| 18 | Wheeler, John | I642 | b. Abt 1799 | Stretham, Isle of Ely, Cambridgeshire, England |
| 19 | Wheeler, John | I626 | b. 1821 | Stretham, Isle of Ely, Cambridgeshire, England |
| 20 | Wheeler, John | I1027 | b. Cal 1823 | Gloucester, Gloucestershire, England |
| 21 | Wheeler, Lizzie | I1109 | b. Cal 1876 | Soham, Cambridgeshire, England |
| 22 | Wheeler, Mary | I633 | b. 1875 | Soham, Cambridgeshire, England |
| 23 | Wheeler, Moses | I1101 | b. Cal 1855 | Soham, Cambridgeshire, England |
| 24 | Wheeler, Sarah Ann | I1104 | b. Cal 1860 | Soham, Cambridgeshire, England |
| 25 | Wheeler, Susannah | I638 | b. 1885 | Cambridgeshire, England |
| 26 | Wheeler, William Raven | I201 | b. 1850 | Stretham, Isle of Ely, Cambridgeshire, England |
| 27 | Wheeler, William Raven | I635 | b. 1879 | Chatteris, Cambridgeshire, England |




