Jennerations
Search Results
Matches 1 to 7 of 7 for First Name starts with ETHEL AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Howard, Ethel Christian | I3458 | ||
| 2 | Northcote, Ethel Amy | I93 | b. 23 Mar 1904 | Hereford, Herefordshire, England |
| 3 | Payne, Ethel | I2519 | b. Cal Sep 1898 | Hull, Yorkshire, England |
| 4 | Phillips, Ethel Mary | I3332 | b. Cal Nov 1885 | Close Keeper's Cottage, Cathedral Close, Hereford, Herefordshire, England |
| 5 | Raynor, Ethel Mabel | I143 | b. 18 Apr 1891 | Letheringsett, Norfolk, England |
| 6 | Salter, Ethel | I3482 | b. Cal Apr 1900 | London, England |
| 7 | Tester, Ethel | I3360 | b. Cal 1886 | Etchingham, East Sussex, England |




