Jennerations
Search Results
Matches 1 to 17 of 17 for First Name starts with FLORENCE AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barnes, Florence Lucy | I761 | b. 8 Sep 1898 | |
| 2 | Church, Florence Maud | I677 | b. 1902 | Norwich, Norfolk, England |
| 3 | Cole, Florence | I2792 | b. Cal 1889 | Foy, Herefordshire, England |
| 4 | Edginton, Florence | I2845 | b. 3 Mar 1880 | Rose Cottages, Riddlesdown, Whytleafe, Surrey, England |
| 5 | Guy, Florence Lillian | I597 | b. 1905 | Manea, Cambridgeshire, England |
| 6 | Jenner, Florence Maud | I312 | b. Est Apr 1877 | Rose Cottage, Riddlesdown, Whytleafe, Surrey, England |
| 7 | Morris, Florence Annie "Florrie" | I88 | b. 1 Jan 1901 | Strathcona Villa, 1 Grove Road, Hereford, Herefordshire, England |
| 8 | Nash, Florence | I1729 | b. Cal 1904 | Cinderford, Gloucestershire, England |
| 9 | Nightingale, Florence | I1315 | b. 1860 | |
| 10 | Phillips, Florence | I100 | b. 16 Sep 1871 | Close Keeper's Cottage, Cathedral Close, Hereford, Herefordshire, England |
| 11 | Piper, Florence | I469 | b. 1860 | Sundridge, Kent, England |
| 12 | Piper, Florence Elsie Mary | I105 | b. 9 Nov 1932 | 8 London Road, Maidstone, Kent, England |
| 13 | Piper, Florence Grace "Floss" | I421 | b. 1884 | Bow, London, England |
| 14 | Tester, Florence Eliza | I2667 | b. 8 Feb 1886 | Hurst Green, Etchingham, East Sussex, England |
| 15 | Wheeler, Florence | I637 | b. 1883 | Chatteris, Cambridgeshire, England |
| 16 | Whymark, Florence Ada | I799 | b. 26 Aug 1909 | |
| 17 | Wilson, Florence Margaret | I205 | b. 8 Apr 1904 | 8 Botanic Avenue, Cave Street, Hull, Yorkshire, England |




