Jennerations
Search Results
Matches 1 to 8 of 8 for First Name starts with RUTH AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barnes, Ruth Daphne | I744 | ||
| 2 | Gouy, Ruth | I572 | b. 1733 | Conington, Cambridgeshire, England |
| 3 | Lambert, Ruth | I1052 | b. Cal 1847 | Isleham, Cambridgeshire, England |
| 4 | Lane, Ruth | I1997 | b. Abt 1881 | |
| 5 | Mancer, Ruth | I2456 | b. Cal 1864 | Rotherfield, Sussex, England |
| 6 | Palmer, Ruth | I897 | b. 31 Jan 1885 | |
| 7 | Piper, Ruth | I1239 | ||
| 8 | Piper, Ruth | I1659 | b. 1836 |




