Jennerations
Search Results
Matches 1 to 33 of 33 for Last Name equals BROWN AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Anne | I53 | b. 25 Feb 1847 | Minsterworth, Gloucestershire, England |
| 2 | Brown, Archibald | I1723 | b. 7 May 1829 | Paisley, Renfrewshire, Scotland |
| 3 | Brown, Edith | I1919 | b. Est May 1793 | Nympsfield, Gloucestershire, England |
| 4 | Brown, Elizabeth | I1242 | b. Abt 1839 | Edgefield, Norfolk, England |
| 5 | Brown, George | I2995 | ||
| 6 | Brown, Hugh | I1726 | b. 1841 | Paisley, Renfrewshire, Scotland |
| 7 | Brown, James | I1724 | b. 7 Aug 1831 | Paisley, Renfrewshire, Scotland |
| 8 | Brown, Jane A | I1722 | b. 1840 | Paisley, Renfrewshire, Scotland |
| 9 | Brown, Janet | I2610 | b. 4 Jul 1833 | Paisley, Renfrewshire, Scotland |
| 10 | Brown, Janet Young Weir | I2994 | b. Cal 1904 | |
| 11 | Brown, Jessie | I356 | b. 1835 | Paisley, Renfrewshire, Scotland |
| 12 | Brown, Job | I1914 | b. Est Nov 1780 | Nympsfield, Gloucestershire, England |
| 13 | Brown, John | I43 | ||
| 14 | Brown, John | I1917 | b. Est Mar 1789 | Nympsfield, Gloucestershire, England |
| 15 | Brown, John | I359 | b. 1802 | |
| 16 | Brown, John | I2611 | b. 7 Sep 1826 | Paisley, Renfrewshire, Scotland |
| 17 | Brown, John | I1725 | b. 1838 | Paisley, Renfrewshire, Scotland |
| 18 | Brown, Mary | I1918 | b. Est Oct 1791 | Nympsfield, Gloucestershire, England |
| 19 | Brown, Mary | I1614 | c. 14 Jan 1810 | Minsterworth, Gloucestershire, England |
| 20 | Brown, Mary Ann | I1612 | c. 3 Jul 1803 | Minsterworth, Gloucestershire, England |
| 21 | Brown, Phoebe | I1915 | b. Est Apr 1783 | Nympsfield, Gloucestershire, England |
| 22 | Brown, Sarah | I1920 | b. Est Jun 1795 | Nympsfield, Gloucestershire, England |
| 23 | Brown, Sarah | I3256 | b. Cal 1812 | Isleham, Ely, Cambridgeshire, England |
| 24 | Brown, Thomas | I1912 | ||
| 25 | Brown, Thomas | I1916 | b. Est Nov 1786 | Nympsfield, Gloucestershire, England |
| 26 | Brown, Thomas | I1072 | b. Est May 1812 | Minsterworth, Gloucester, Gloucestershire, England |
| 27 | Brown, Thomas | I1075 | b. Est May 1848 | Minsterworth, Gloucester, Gloucestershire, England |
| 28 | Brown, Walter | I2612 | b. 21 Jan 1828 | Paisley, Renfrewshire, Scotland |
| 29 | Brown, Walter | I2613 | b. 4 Jun 1835 | Paisley, Renfrewshire, Scotland |
| 30 | Brown, William | I2947 | ||
| 31 | Brown, William | I1147 | b. Est Dec 1778 | Nympsfield, Gloucestershire, England |
| 32 | Brown, William | I1611 | c. 1 Jun 1800 | Minsterworth, Gloucestershire, England |
| 33 | Brown, William | I1613 | c. 6 Oct 1805 | Minsterworth, Gloucestershire, England |




