Jennerations
Search Results
Matches 1 to 13 of 13 for Last Name equals HARRIS AND Tree equals jenneratons
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Harris, Branwen Margaret | I824 | ||
| 2 | Harris, Cornelius | I1943 | b. Est Mar 1752 | Mickleton, Gloucestershire, England |
| 3 | Harris, Hannah | I1949 | b. Est Oct 1790 | Frampton on Severn, Gloucestershire, England |
| 4 | Harris, James Nigel | I823 | ||
| 5 | Harris, Maddie Rothery | I826 | ||
| 6 | Harris, Mary | I3336 | b. Est Oct 1736 | Mickleton, Gloucestershire, England |
| 7 | Harris, Mary | I1948 | b. Est Jul 1785 | Frampton on Severn, Gloucestershire, England |
| 8 | Harris, Mary | I1947 | b. Est Sep 1808 | Frampton on Severn, Gloucestershire, England |
| 9 | Harris, Oliver Deacon | I825 | ||
| 10 | Harris, Sarah Ann | I323 | b. 27 Oct 1810 | Fretherne, Gloucestershire, England |
| 11 | Harris, Thomas | I1950 | ||
| 12 | Harris, Thomas | I3335 | b. Est Oct 1747 | Mickleton, Gloucestershire, England |
| 13 | Harris, Thomas | I1158 | b. Est Jun 1787 | Frampton on Severn, Gloucestershire, England |




